How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
161 ↓ | 140 | Drexel 911³Ô¹ÏÍø | 24,634 | 26,132 (↓5.7%) |
162 ↓ | 154 | 24,629 | No Change | |
163 ↑ | 275 | Bakersfield College | 24,589 | 17,770 (↑38.4%) |
164 ↑ | 200 | Fresno City College | 24,366 | 21,344 (↑14.2%) |
165 ↓ | 107 | 911³Ô¹ÏÍø of New Mexico-Main Campus | 24,319 | 28,592 (↓14.9%) |
166 ↓ | 163 | DeVry 911³Ô¹ÏÍø-Illinois | 24,246 | No Change |
167 ↓ | 151 | Old Dominion 911³Ô¹ÏÍø | 24,176 | 24,828 (↓2.6%) |
168 ↑ | 188 | 911³Ô¹ÏÍø of Delaware | 24,120 | 22,166 (↑8.8%) |
169 ↑ | 204 | 911³Ô¹ÏÍø of California-Riverside | 23,922 | 21,207 (↑12.8%) |
170 ↓ | 152 | Palomar College | 23,917 | 24,665 (↓3.0%) |
171 ↓ | 166 | Long Beach City College | 23,845 | 24,020 (↓0.7%) |
172 ↑ | 202 | 23,697 | 21,271 (↑11.4%) | |
173 ↑ | 193 | Cornell 911³Ô¹ÏÍø | 23,600 | 21,593 (↑9.3%) |
174 ↓ | 100 | Central New Mexico Community College | 23,553 | 28,891 (↓18.5%) |
175 ↑ | 227 | Des Moines Area Community College | 23,474 | 20,167 (↑16.4%) |
176 ↓ | 118 | Cuyahoga Community College District | 23,440 | 27,910 (↓16.0%) |
177 ↓ | 115 | Florida State College at Jacksonville | 23,413 | 28,134 (↓16.8%) |
178 ↑ | 180 | CUNY Hunter College | 23,202 | 23,019 (↑0.8%) |
179 ↓ | 136 | Hillsborough Community College | 23,183 | 26,590 (↓12.8%) |
180 ↑ | 244 | Chaffey College | 22,969 | 19,211 (↑19.6%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.