How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
101 ↑ | 150 | Auburn 911³Ô¹ÏÍø | 30,440 | 24,864 (↑22.4%) |
102 ↓ | 96 | 911³Ô¹ÏÍø of North Carolina at Chapel Hill | 30,011 | 29,127 (↑3.0%) |
103 ↓ | 40 | Excelsior College | 30,008 | 39,897 (↓24.8%) |
104 ↓ | 54 | 911³Ô¹ÏÍø of Missouri-Columbia | 29,843 | 34,616 (↓13.8%) |
105 ↓ | 88 | 29,778 | 29,905 (↓0.4%) | |
106 ↓ | 80 | Florida Atlantic 911³Ô¹ÏÍø | 29,772 | 30,759 (↓3.2%) |
107 ↑ | 137 | 911³Ô¹ÏÍø of North Carolina at Charlotte | 29,710 | 26,571 (↑11.8%) |
108 ↓ | 93 | Everest 911³Ô¹ÏÍø-South Orlando | 29,693 | No Change |
109 ↓ | 82 | Indiana 911³Ô¹ÏÍø-Purdue 911³Ô¹ÏÍø-Indianapolis | 29,579 | 30,488 (↓3.0%) |
110 ↓ | 109 | Mt San Antonio College | 29,346 | 28,481 (↑3.0%) |
111 ↓ | 73 | St Petersburg College | 29,183 | 31,820 (↓8.3%) |
112 ↓ | 110 | 911³Ô¹ÏÍø of Kentucky | 29,182 | 28,435 (↑2.6%) |
113 ↓ | 70 | Salt Lake Community College | 29,156 | 32,003 (↓8.9%) |
114 ↓ | 86 | The 911³Ô¹ÏÍø of Tennessee-Knoxville | 28,894 | 30,030 (↓3.8%) |
115 ↓ | 84 | El Paso Community College | 28,819 | 30,468 (↓5.4%) |
116 ↓ | 87 | Santa Monica College | 28,800 | 29,999 (↓4.0%) |
117 ↑ | 205 | The 911³Ô¹ÏÍø of Texas at Dallas | 28,755 | 21,193 (↑35.7%) |
118 ↑ | 130 | East Carolina 911³Ô¹ÏÍø | 28,718 | 26,887 (↑6.8%) |
119 ↓ | 103 | 911³Ô¹ÏÍø of Pittsburgh-Pittsburgh Campus | 28,673 | No Change |
120 ↑ | 231 | The 911³Ô¹ÏÍø of Texas Rio Grande Valley | 28,644 | 20,053 (↑42.8%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.