How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
81 ↑ | 197 | Georgia Institute of Technology-Main Campus | 32,723 | 21,471 (↑52.4%) |
82 ↑ | 105 | The 911³Ô¹ÏÍø of Texas at San Antonio | 32,264 | 28,623 (↑12.7%) |
83 ↑ | 112 | San Jacinto Community College | 32,137 | 28,385 (↑13.2%) |
84 ↓ | 75 | South Texas College | 31,949 | 31,232 (↑2.3%) |
85 ↑ | 101 | 31,902 | 28,811 (↑10.7%) | |
86 ↑ | 90 | Palm Beach State College | 31,816 | 29,763 (↑6.9%) |
87 ↑ | 116 | 911³Ô¹ÏÍø of Illinois at Chicago | 31,683 | 28,038 (↑13.0%) |
88 ↑ | 91 | 911³Ô¹ÏÍø of Iowa | 31,656 | 29,748 (↑6.4%) |
89 ↑ | 113 | Harvard 911³Ô¹ÏÍø | 31,566 | 28,297 (↑11.6%) |
90 ↓ | 89 | 31,503 | 29,850 (↑5.5%) | |
91 ↑ | 125 | 31,478 | 27,642 (↑13.9%) | |
92 | 92 | American River College | 31,366 | 29,701 (↑5.6%) |
93 ↑ | 129 | Columbia 911³Ô¹ÏÍø in the City of New York | 31,077 | 26,957 (↑15.3%) |
94 ↑ | 135 | Northern Arizona 911³Ô¹ÏÍø | 31,066 | 26,594 (↑16.8%) |
95 ↑ | 119 | 30,986 | 27,902 (↑11.1%) | |
96 ↓ | 83 | 30,983 | 30,478 (↑1.7%) | |
97 ↓ | 79 | Virginia Commonwealth 911³Ô¹ÏÍø | 30,697 | 30,974 (↓0.9%) |
98 ↑ | 108 | 911³Ô¹ÏÍø of Massachusetts-Amherst | 30,593 | 28,518 (↑7.3%) |
99 ↓ | 13 | Purdue 911³Ô¹ÏÍø Global-Davenport | 30,512 | 52,407 (↓41.8%) |
100 ↑ | 121 | 911³Ô¹ÏÍø of Nevada-Las Vegas | 30,457 | 27,848 (↑9.4%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.