911³Ô¹ÏÍø

About This Data

College Rankings

Top 500 Ranked Colleges - Highest Enrollment - Page 2

How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists. To find information about a school not listed below, try our site search at the bottom of this page.

Top 500 Ranked Colleges - Highest Enrollment - Page 2

Rank Highest Enrollment
2020 2015 School Name 2020 2015
21 15 Northern Virginia Community College 50,929 51,803 (1.7%)
22 16 911³Ô¹ÏÍø of Minnesota-Twin Cities 50,734 51,526 (1.5%)
23 17 Walden 911³Ô¹ÏÍø 50,360 51,016 (1.3%)
24 20 50,351 49,317 (2.1%)
25 22 Rutgers 911³Ô¹ÏÍø-New Brunswick 50,254 48,036 (4.6%)
26 27 911³Ô¹ÏÍø of Illinois at Urbana-Champaign 49,702 44,942 (10.6%)
27 61 The 911³Ô¹ÏÍø of Texas at Arlington 47,899 33,329 (43.7%)
28 30 911³Ô¹ÏÍø of Washington-Seattle Campus 47,400 43,762 (8.3%)
29 36 911³Ô¹ÏÍø of Southern California 47,310 41,368 (14.4%)
30 26 46,810 46,615 (0.4%)
31 31 911³Ô¹ÏÍø of Michigan-Ann Arbor 46,716 43,710 (6.9%)
32 33 Valencia College 46,521 42,180 (10.3%)
33 43 911³Ô¹ÏÍø of Houston 46,324 39,540 (17.2%)
34 12 American Public 911³Ô¹ÏÍø System 46,088 55,422 (16.8%)
35 38 911³Ô¹ÏÍø of California-Los Angeles 44,537 40,795 (9.2%)
36 41 Purdue 911³Ô¹ÏÍø-Main Campus 44,474 39,794 (11.8%)
37 39 911³Ô¹ÏÍø of Arizona 44,097 40,621 (8.6%)
38 35 911³Ô¹ÏÍø of South Florida-Main Campus 43,846 41,428 (5.8%)
39 24 Indiana 911³Ô¹ÏÍø-Bloomington 43,503 46,817 (7.1%)
40 32 911³Ô¹ÏÍø of Wisconsin-Madison 43,463 42,677 (1.8%)

Citing or Copying this material

You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.