How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 ↑ | 2 | Aviator College of Aeronautical Science and Technology | $96,636 | $66,400 (↑45.5%) |
2 ↓ | 1 | L3 Commercial Training Solutions Airline Academy | $82,824 | No Change |
3 | 3 | 911³Ô¹ÏÍø of Chicago | $78,555 | $64,988 (↑20.9%) |
4 ↑ | 7 | Harvey Mudd College | $76,947 | $63,860 (↑20.5%) |
5 | 5 | Columbia 911³Ô¹ÏÍø in the City of New York | $76,856 | $64,144 (↑19.8%) |
6 ↑ | 1001 | Jewish Theological Seminary of America | $76,848 | $34,410 (↑123.3%) |
7 | N/A | The Colburn Conservatory of Music | $76,427 | Not Available |
8 ↑ | 17 | 911³Ô¹ÏÍø of Southern California | $74,825 | $62,180 (↑20.3%) |
9 ↑ | 34 | Barnard College | $74,777 | $61,512 (↑21.6%) |
10 ↑ | 41 | Southern Methodist 911³Ô¹ÏÍø | $74,737 | $61,355 (↑21.8%) |
11 ↑ | 12 | Northwestern 911³Ô¹ÏÍø | $74,649 | $63,193 (↑18.1%) |
12 ↑ | 19 | Oberlin College | $74,636 | $62,132 (↑20.1%) |
13 ↑ | 29 | 911³Ô¹ÏÍø of Pennsylvania | $74,408 | $61,800 (↑20.4%) |
14 ↑ | 28 | Washington 911³Ô¹ÏÍø in St Louis | $74,361 | $61,808 (↑20.3%) |
15 ↓ | 11 | Dartmouth College | $74,359 | $63,279 (↑17.5%) |
16 ↑ | 30 | Duke 911³Ô¹ÏÍø | $74,339 | $61,748 (↑20.4%) |
17 ↓ | 9 | Fordham 911³Ô¹ÏÍø | $74,265 | $63,438 (↑17.1%) |
18 ↓ | 16 | Trinity College | $74,160 | $62,310 (↑19.0%) |
19 ↓ | 10 | Occidental College | $74,132 | $63,363 (↑17.0%) |
20 ↓ | 4 | Landmark College | $74,040 | $64,830 (↑14.2%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.