How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
481 ↑ | 515 | Saint Vincent College | $50,329 | $42,838 (↑17.5%) |
482 ↓ | 467 | George Fox 911³Ô¹ÏÍø | $50,270 | $43,800 (↑14.8%) |
483 ↓ | 441 | Maryville College | $50,254 | $44,472 (↑13.0%) |
484 ↓ | 450 | Nazareth College | $50,235 | $44,290 (↑13.4%) |
485 ↓ | 466 | Westminster College | $50,186 | $43,805 (↑14.6%) |
486 ↓ | 445 | Marietta College | $50,154 | $44,362 (↑13.1%) |
487 ↑ | 549 | Saint Norbert College | $50,133 | $42,042 (↑19.2%) |
488 ↓ | 224 | Southern California Institute of Architecture | $50,060 | $51,420 (↓2.6%) |
489 ↑ | 770 | Benedictine 911³Ô¹ÏÍø | $50,006 | $37,636 (↑32.9%) |
490 ↓ | 399 | 911³Ô¹ÏÍø of North Carolina at Chapel Hill | $49,994 | $45,806 (↑9.1%) |
491 ↓ | 486 | 911³Ô¹ÏÍø of Delaware | $49,972 | $43,432 (↑15.1%) |
492 ↓ | 395 | The 911³Ô¹ÏÍø of Tennessee-Knoxville | $49,930 | $45,940 (↑8.7%) |
493 ↑ | 550 | Gwynedd Mercy 911³Ô¹ÏÍø | $49,920 | $42,030 (↑18.8%) |
494 ↑ | 611 | Millikin 911³Ô¹ÏÍø | $49,920 | $40,694 (↑22.7%) |
495 ↑ | 1187 | Berea College | $49,854 | $31,870 (↑56.4%) |
496 ↑ | 527 | Columbus College of Art and Design | $49,834 | $42,430 (↑17.4%) |
497 ↑ | 532 | Niagara 911³Ô¹ÏÍø | $49,830 | $42,350 (↑17.7%) |
498 | 498 | Hiram College | $49,815 | $43,145 (↑15.5%) |
499 ↑ | 717 | William Jessup 911³Ô¹ÏÍø | $49,747 | $38,447 (↑29.4%) |
500 ↑ | 566 | Johnson & Wales 911³Ô¹ÏÍø-Charlotte | $49,740 | $41,663 (↑19.4%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.