How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
141 ↑ | 164 | CUNY Borough of Manhattan Community College | 26,506 | 24,186 (↑9.6%) |
142 ↑ | 218 | Georgia Southern 911³Ô¹ÏÍø | 26,408 | 20,517 (↑28.7%) |
143 ↑ | 165 | 26,256 | 24,143 (↑8.8%) | |
144 ↑ | 2071 | Colorado Technical 911³Ô¹ÏÍø-Colorado Springs | 26,184 | 2,049 (↑1177.9%) |
145 ↑ | 209 | Johns Hopkins 911³Ô¹ÏÍø | 26,152 | 20,918 (↑25.0%) |
146 ↓ | 133 | Suffolk County Community College | 26,078 | 26,711 (↓2.4%) |
147 ↑ | 186 | 911³Ô¹ÏÍø of California-Santa Barbara | 25,976 | 22,225 (↑16.9%) |
148 ↑ | 153 | 911³Ô¹ÏÍø of Pennsylvania | 25,860 | 24,630 (↑5.0%) |
149 ↑ | 158 | 911³Ô¹ÏÍø of Nebraska-Lincoln | 25,820 | 24,445 (↑5.6%) |
150 ↓ | 114 | 25,711 | 28,260 (↓9.0%) | |
151 ↑ | 187 | 911³Ô¹ÏÍø of Colorado Denver/Anschutz Medical Campus | 25,645 | 22,206 (↑15.5%) |
152 ↑ | 190 | 25,504 | 21,981 (↑16.0%) | |
153 ↑ | 182 | The 911³Ô¹ÏÍø of Texas at El Paso | 25,151 | 23,003 (↑9.3%) |
154 ↑ | 179 | California State 911³Ô¹ÏÍø-Fresno | 25,137 | 23,060 (↑9.0%) |
155 ↑ | 201 | Clemson 911³Ô¹ÏÍø | 24,951 | 21,303 (↑17.1%) |
156 ↓ | 104 | College of DuPage | 24,900 | 28,627 (↓13.0%) |
157 ↑ | 168 | El Camino Community College District | 24,820 | 23,996 (↑3.4%) |
158 ↓ | 141 | 24,690 | 26,073 (↓5.3%) | |
159 ↓ | 156 | Grand Valley State 911³Ô¹ÏÍø | 24,677 | 24,477 (↑0.8%) |
160 ↑ | 173 | 911³Ô¹ÏÍø of Virginia-Main Campus | 24,639 | 23,464 (↑5.0%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.