How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
241 ↑ | 273 | Georgetown 911³Ô¹ÏÍø | 19,204 | 17,849 (↑7.6%) |
242 ↓ | 174 | Eastern Michigan 911³Ô¹ÏÍø | 19,123 | 23,447 (↓18.4%) |
243 ↑ | 274 | 19,108 | 17,838 (↑7.1%) | |
244 ↑ | 4223 | Ultimate Medical Academy-Clearwater | 18,893 | 359 (↑5162.7%) |
245 ↓ | 236 | Front Range Community College | 18,880 | 19,619 (↓3.8%) |
246 ↓ | 169 | Community College of Baltimore County | 18,830 | 23,981 (↓21.5%) |
247 ↓ | 223 | Central Piedmont Community College | 18,824 | 20,198 (↓6.8%) |
248 ↓ | 149 | 911³Ô¹ÏÍø of Akron Main Campus | 18,731 | 24,932 (↓24.9%) |
249 ↓ | 246 | Sinclair Community College | 18,576 | 19,176 (↓3.1%) |
250 ↓ | 237 | Southwestern College | 18,569 | 19,591 (↓5.2%) |
251 ↓ | 207 | Georgia State 911³Ô¹ÏÍø-Perimeter College | 18,487 | 21,123 (↓12.5%) |
252 ↓ | 234 | Johnson County Community College | 18,373 | 19,672 (↓6.6%) |
253 ↑ | 262 | Sierra College | 18,314 | 18,374 (↓0.3%) |
254 ↓ | 196 | Rio Salado College | 18,304 | 21,472 (↓14.8%) |
255 ↑ | 296 | 911³Ô¹ÏÍø of Massachusetts-Lowell | 18,242 | 16,932 (↑7.7%) |
256 ↑ | 278 | San Joaquin Delta College | 18,209 | 17,629 (↑3.3%) |
257 ↑ | 292 | CUNY Brooklyn College | 18,161 | 17,004 (↑6.8%) |
258 ↓ | 167 | Saint Louis Community College | 18,157 | 24,005 (↓24.4%) |
259 | 259 | Seminole State College of Florida | 18,104 | 18,427 (↓1.8%) |
260 ↓ | 214 | Harrisburg Area Community College | 18,081 | 20,780 (↓13.0%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.