How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Public 911³Ô¹ÏÍø | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
381 ↓ | 372 | 911³Ô¹ÏÍø of Pittsburgh-Bradford | 80.21 | 79.56 (↑0.8%) |
382 ↓ | 235 | College of Staten Island CUNY | 80.19 | 83.99 (↓4.5%) |
383 ↑ | 417 | California State 911³Ô¹ÏÍø-Dominguez Hills | 80.18 | 78.21 (↑2.5%) |
384 ↓ | 275 | Salem State 911³Ô¹ÏÍø | 80.18 | 82.72 (↓3.1%) |
385 ↑ | 502 | 911³Ô¹ÏÍø of Arkansas at Pine Bluff | 80.17 | 73.85 (↑8.6%) |
386 ↑ | 462 | Coastal Carolina 911³Ô¹ÏÍø | 80.14 | 76.24 (↑5.1%) |
387 ↓ | 270 | Keene State College | 80.13 | 82.79 (↓3.2%) |
388 ↑ | 424 | Prairie View A & M 911³Ô¹ÏÍø | 80.07 | 77.91 (↑2.8%) |
389 ↑ | 426 | 80.06 | 77.81 (↑2.9%) | |
390 ↑ | 412 | 80.05 | 78.35 (↑2.2%) | |
391 ↓ | 352 | Lock Haven 911³Ô¹ÏÍø | 80.05 | 80.37 (↓0.4%) |
392 ↓ | 335 | Westfield State 911³Ô¹ÏÍø | 80.03 | 81.18 (↓1.4%) |
393 ↑ | 420 | Grambling State 911³Ô¹ÏÍø | 80.00 | 78.11 (↑2.4%) |
394 ↓ | 319 | Rhode Island College | 79.98 | 81.54 (↓1.9%) |
395 ↓ | 306 | 911³Ô¹ÏÍø of Hawaii at Hilo | 79.97 | 81.83 (↓2.3%) |
396 ↓ | 383 | 911³Ô¹ÏÍø of West Georgia | 79.95 | 79.19 (↑1.0%) |
397 ↓ | 386 | Texas A & M International 911³Ô¹ÏÍø | 79.91 | 79.14 (↑1.0%) |
398 ↑ | 467 | 911³Ô¹ÏÍø of Akron Main Campus | 79.90 | 75.95 (↑5.2%) |
399 ↓ | 323 | 79.84 | 81.43 (↓2.0%) | |
400 ↑ | 468 | Pennsylvania State 911³Ô¹ÏÍø-Penn State Beaver | 79.82 | 75.90 (↑5.2%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.