How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Public 911³Ô¹ÏÍø | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
441 ↓ | 410 | Auburn 911³Ô¹ÏÍø at Montgomery | 78.01 | 78.39 (↓0.5%) |
442 ↑ | 452 | New Jersey City 911³Ô¹ÏÍø | 78.01 | 76.84 (↑1.5%) |
443 ↑ | 518 | Colorado Mesa 911³Ô¹ÏÍø | 78.01 | 72.38 (↑7.8%) |
444 ↓ | 377 | 911³Ô¹ÏÍø of Minnesota-Crookston | 77.95 | 79.37 (↓1.8%) |
445 ↓ | 387 | 911³Ô¹ÏÍø of Southern Maine | 77.94 | 79.07 (↓1.4%) |
446 ↑ | 449 | Savannah State 911³Ô¹ÏÍø | 77.93 | 76.90 (↑1.3%) |
447 ↓ | 341 | 77.93 | 81.01 (↓3.8%) | |
448 ↑ | 491 | Henderson State 911³Ô¹ÏÍø | 77.86 | 74.27 (↑4.8%) |
449 ↑ | 506 | 77.82 | 73.58 (↑5.8%) | |
450 ↑ | 456 | 77.73 | 76.58 (↑1.5%) | |
451 ↓ | 425 | 911³Ô¹ÏÍø of Maryland Eastern Shore | 77.69 | 77.90 (↓0.3%) |
452 ↑ | 475 | Tarleton State 911³Ô¹ÏÍø | 77.68 | 75.55 (↑2.8%) |
453 ↑ | 504 | Montana State 911³Ô¹ÏÍø-Northern | 77.59 | 73.75 (↑5.2%) |
454 ↓ | 435 | Plymouth State 911³Ô¹ÏÍø | 77.58 | 77.45 (↑0.2%) |
455 ↑ | 571 | Escuela de Artes Plasticas y Diseno de Puerto Rico | 77.57 | 59.91 (↑29.5%) |
456 ↑ | 469 | 77.46 | 75.88 (↑2.1%) | |
457 ↓ | 444 | Austin Peay State 911³Ô¹ÏÍø | 77.39 | 77.01 (↑0.5%) |
458 ↓ | 343 | 77.25 | 80.76 (↓4.3%) | |
459 ↓ | 439 | Texas A & M 911³Ô¹ÏÍø-Commerce | 77.20 | No Change |
460 ↓ | 459 | The 911³Ô¹ÏÍø of Texas of the Permian Basin | 77.18 | 76.42 (↑1.0%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.