How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Public 911³Ô¹ÏÍø | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
361 ↓ | 268 | 911³Ô¹ÏÍø of Wisconsin-Parkside | 80.64 | 82.87 (↓2.7%) |
362 ↓ | 342 | Indiana 911³Ô¹ÏÍø of Pennsylvania-Main Campus | 80.62 | 80.80 (↓0.2%) |
363 ↓ | 317 | 911³Ô¹ÏÍø of Wisconsin-Green Bay | 80.60 | 81.56 (↓1.2%) |
364 ↓ | 333 | Bridgewater State 911³Ô¹ÏÍø | 80.57 | 81.21 (↓0.8%) |
365 ↑ | 415 | Northern Kentucky 911³Ô¹ÏÍø | 80.57 | 78.25 (↑3.0%) |
366 ↓ | 278 | Fitchburg State 911³Ô¹ÏÍø | 80.56 | 82.66 (↓2.5%) |
367 ↓ | 320 | Eastern Washington 911³Ô¹ÏÍø | 80.55 | 81.49 (↓1.2%) |
368 ↑ | 461 | 80.55 | 76.32 (↑5.5%) | |
369 ↑ | 466 | Augusta 911³Ô¹ÏÍø | 80.53 | 76.00 (↑6.0%) |
370 ↓ | 346 | Clayton State 911³Ô¹ÏÍø | 80.53 | No Change |
371 ↑ | 524 | 911³Ô¹ÏÍø of South Florida-St Petersburg | 80.45 | 71.71 (↑12.2%) |
372 ↓ | 288 | 80.42 | 82.35 (↓2.3%) | |
373 ↑ | 401 | Western State Colorado 911³Ô¹ÏÍø | 80.42 | 78.57 (↑2.3%) |
374 ↓ | 250 | California 911³Ô¹ÏÍø of Pennsylvania | 80.41 | 83.43 (↓3.6%) |
375 ↓ | 366 | Texas Woman's 911³Ô¹ÏÍø | 80.41 | 79.88 (↑0.7%) |
376 ↓ | 176 | 911³Ô¹ÏÍø of Puerto Rico-Carolina | 80.39 | 86.04 (↓6.6%) |
377 ↑ | 567 | 80.37 | 61.84 (↑30.0%) | |
378 ↑ | 520 | Pennsylvania College of Technology | 80.35 | 72.14 (↑11.4%) |
379 ↑ | 414 | Alcorn State 911³Ô¹ÏÍø | 80.30 | 78.26 (↑2.6%) |
380 ↓ | 371 | 80.22 | 79.68 (↑0.7%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.