How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Public 911³Ô¹ÏÍø | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
321 ↑ | 408 | 911³Ô¹ÏÍø of Northern Colorado | 81.89 | 78.47 (↑4.4%) |
322 ↓ | 265 | 911³Ô¹ÏÍø of Nevada-Las Vegas | 81.88 | 83.05 (↓1.4%) |
323 ↓ | 240 | The 911³Ô¹ÏÍø of Montana | 81.87 | 83.78 (↓2.3%) |
324 ↓ | 277 | 81.84 | 82.67 (↓1.0%) | |
325 ↑ | 427 | Pennsylvania State 911³Ô¹ÏÍø-Penn State Abington | 81.82 | 77.75 (↑5.2%) |
326 ↑ | 437 | 81.80 | 77.32 (↑5.8%) | |
327 ↑ | 428 | 911³Ô¹ÏÍø of South Alabama | 81.79 | 77.73 (↑5.2%) |
328 ↑ | 388 | California State 911³Ô¹ÏÍø-Bakersfield | 81.78 | 79.06 (↑3.4%) |
329 ↓ | 286 | Western Kentucky 911³Ô¹ÏÍø | 81.77 | 82.36 (↓0.7%) |
330 ↑ | 332 | CUNY John Jay College of Criminal Justice | 81.68 | 81.25 (↑0.5%) |
331 ↑ | 394 | 81.65 | 78.96 (↑3.4%) | |
332 ↓ | 291 | Eastern Michigan 911³Ô¹ÏÍø | 81.57 | 82.30 (↓0.9%) |
333 ↑ | 336 | Pennsylvania State 911³Ô¹ÏÍø-Penn State Fayette- Eberly | 81.56 | 81.16 (↑0.5%) |
334 ↑ | 373 | 81.54 | 79.50 (↑2.6%) | |
335 ↑ | 400 | The 911³Ô¹ÏÍø of Virginia's College at Wise | 81.52 | 78.64 (↑3.7%) |
336 ↑ | 368 | Farmingdale State College | 81.51 | 79.84 (↑2.1%) |
337 ↓ | 331 | The 911³Ô¹ÏÍø of Texas at Arlington | 81.40 | 81.26 (↑0.2%) |
338 ↓ | 215 | Massachusetts College of Liberal Arts | 81.40 | 84.49 (↓3.7%) |
339 ↑ | 413 | Southeastern Louisiana 911³Ô¹ÏÍø | 81.33 | 78.28 (↑3.9%) |
340 ↑ | 528 | The 911³Ô¹ÏÍø of Montana-Western | 81.29 | 71.51 (↑13.7%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.