How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Public 911³Ô¹ÏÍø | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
261 ↓ | 245 | Lake Superior State 911³Ô¹ÏÍø | 83.45 | 83.62 (↓0.2%) |
262 ↑ | 310 | 83.45 | 81.72 (↑2.1%) | |
263 ↑ | 304 | Winthrop 911³Ô¹ÏÍø | 83.44 | 81.91 (↑1.9%) |
264 ↑ | 307 | 83.42 | 81.81 (↑2.0%) | |
265 ↓ | 211 | Clarion 911³Ô¹ÏÍø of Pennsylvania | 83.37 | 84.82 (↓1.7%) |
266 ↑ | 334 | 83.36 | 81.20 (↑2.7%) | |
267 ↑ | 405 | Southern Illinois 911³Ô¹ÏÍø-Carbondale | 83.35 | 78.53 (↑6.1%) |
268 ↑ | 280 | Florida Gulf Coast 911³Ô¹ÏÍø | 83.33 | 82.54 (↑1.0%) |
269 ↑ | 399 | West Liberty 911³Ô¹ÏÍø | 83.27 | 78.69 (↑5.8%) |
270 ↓ | 241 | 911³Ô¹ÏÍø of Nebraska at Omaha | 83.18 | 83.77 (↓0.7%) |
271 ↑ | 283 | Pennsylvania State 911³Ô¹ÏÍø-Penn State Berks | 83.17 | 82.49 (↑0.8%) |
272 ↑ | 296 | Northern Michigan 911³Ô¹ÏÍø | 83.17 | 82.13 (↑1.3%) |
273 ↑ | 326 | Northern Arizona 911³Ô¹ÏÍø | 83.14 | 81.36 (↑2.2%) |
274 ↓ | 228 | Pennsylvania State 911³Ô¹ÏÍø-Penn State Lehigh Valley | 83.09 | 84.13 (↓1.2%) |
275 ↓ | 109 | Eastern Illinois 911³Ô¹ÏÍø | 83.08 | 89.24 (↓6.9%) |
276 ↓ | 257 | California State 911³Ô¹ÏÍø-Fresno | 83.06 | 83.25 (↓0.2%) |
277 ↑ | 379 | Western Oregon 911³Ô¹ÏÍø | 83.04 | 79.32 (↑4.7%) |
278 ↑ | 419 | Southern Utah 911³Ô¹ÏÍø | 83.01 | 78.15 (↑6.2%) |
279 ↑ | 324 | California State 911³Ô¹ÏÍø-Monterey Bay | 83.01 | 81.41 (↑2.0%) |
280 ↓ | 276 | Pennsylvania State 911³Ô¹ÏÍø-Penn State Hazleton | 83.00 | 82.70 (↑0.4%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.