911³Ô¹ÏÍø

About This Data

College Rankings

Top 500 Ranked Public 911³Ô¹ÏÍø - Page 11

How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists. To find information about a school not listed below, try our site search at the bottom of this page.

Top 500 Ranked Public 911³Ô¹ÏÍø - Page 11

Rank Public 911³Ô¹ÏÍø
2020 2015 School Name 2020 2015
201 248 85.66 83.47 (2.6%)
202 234 911³Ô¹ÏÍø of Missouri-St Louis 85.64 84.00 (2.0%)
203 183 85.63 85.79 (0.2%)
204 256 911³Ô¹ÏÍø of North Georgia 85.59 83.28 (2.8%)
205 201 911³Ô¹ÏÍø of North Carolina at Greensboro 85.54 85.08 (0.5%)
206 226 911³Ô¹ÏÍø of Central Arkansas 85.54 84.16 (1.6%)
207 269 Central Michigan 911³Ô¹ÏÍø 85.48 82.86 (3.2%)
208 499 911³Ô¹ÏÍø of New Hampshire at Manchester 85.39 73.93 (15.5%)
209 224 911³Ô¹ÏÍø of Wisconsin-Oshkosh 85.38 84.26 (1.3%)
210 434 The 911³Ô¹ÏÍø of West Florida 85.31 77.53 (10.0%)
211 433 Pennsylvania State 911³Ô¹ÏÍø-Penn State Schuylkill 85.30 77.56 (10.0%)
212 185 Stockton 911³Ô¹ÏÍø 85.15 85.78 (0.7%)
213 328 911³Ô¹ÏÍø of Alaska Fairbanks 85.08 81.33 (4.6%)
214 160 SUNY College at Plattsburgh 85.08 86.93 (2.1%)
215 551 SUNY College of Technology at Delhi 85.06 67.73 (25.6%)
216 292 85.04 82.19 (3.5%)
217 88 911³Ô¹ÏÍø of North Carolina at Asheville 85.03 90.00 (5.5%)
218 297 911³Ô¹ÏÍø of Montevallo 84.93 82.12 (3.4%)
219 213 Old Dominion 911³Ô¹ÏÍø 84.91 84.73 (0.2%)
220 236 911³Ô¹ÏÍø of Missouri-Kansas City 84.90 83.92 (1.2%)

Citing or Copying this material

You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.