How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Public 911³Ô¹ÏÍø | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
121 ↓ | 98 | 911³Ô¹ÏÍø of Vermont | 88.69 | 89.54 (↓0.9%) |
122 ↑ | 144 | 911³Ô¹ÏÍø of Arizona | 88.67 | 87.43 (↑1.4%) |
123 ↓ | 95 | CUNY Bernard M Baruch College | 88.60 | 89.64 (↓1.2%) |
124 ↑ | 197 | Pennsylvania State 911³Ô¹ÏÍø-Penn State Wilkes-Barre | 88.52 | 85.23 (↑3.9%) |
125 ↓ | 119 | 911³Ô¹ÏÍø of Hawaii at Manoa | 88.49 | No Change |
126 ↑ | 146 | 911³Ô¹ÏÍø of Cincinnati-Main Campus | 88.47 | 87.39 (↑1.2%) |
127 ↑ | 131 | East Carolina 911³Ô¹ÏÍø | 88.26 | 88.05 (↑0.2%) |
128 ↑ | 143 | 88.24 | 87.46 (↑0.9%) | |
129 ↓ | 92 | State 911³Ô¹ÏÍø of New York at New Paltz | 88.23 | 89.80 (↓1.7%) |
130 ↓ | 91 | South Dakota School of Mines and Technology | 88.23 | 89.83 (↓1.8%) |
131 ↑ | 162 | 911³Ô¹ÏÍø of Illinois at Springfield | 88.03 | 86.88 (↑1.3%) |
132 ↑ | 188 | Ohio 911³Ô¹ÏÍø-Main Campus | 87.95 | 85.59 (↑2.8%) |
133 ↑ | 402 | Pennsylvania State 911³Ô¹ÏÍø-Penn State Greater Allegheny | 87.77 | 78.56 (↑11.7%) |
134 ↓ | 100 | 911³Ô¹ÏÍø of Wisconsin-Eau Claire | 87.72 | 89.50 (↓2.0%) |
135 ↑ | 161 | 911³Ô¹ÏÍø of North Carolina at Charlotte | 87.71 | 86.92 (↑0.9%) |
136 ↑ | 194 | 911³Ô¹ÏÍø of Minnesota-Duluth | 87.70 | 85.35 (↑2.8%) |
137 ↓ | 133 | Virginia Commonwealth 911³Ô¹ÏÍø | 87.58 | 87.93 (↓0.4%) |
138 | 138 | 87.56 | 87.72 (↓0.2%) | |
139 ↑ | 208 | Oregon Institute of Technology | 87.53 | 84.93 (↑3.1%) |
140 ↓ | 139 | New Mexico Institute of Mining and Technology | 87.49 | 87.63 (↓0.2%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.