How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Public 911³Ô¹ÏÍø | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
81 ↓ | 55 | New Jersey Institute of Technology | 90.57 | 91.51 (↓1.0%) |
82 ↑ | 111 | 911³Ô¹ÏÍø of California-Santa Cruz | 90.56 | 89.13 (↑1.6%) |
83 ↓ | 61 | The College of New Jersey | 90.50 | 91.30 (↓0.9%) |
84 ↑ | 122 | 911³Ô¹ÏÍø of Wyoming | 90.25 | 88.36 (↑2.1%) |
85 ↑ | 124 | 911³Ô¹ÏÍø of Central Florida | 90.23 | 88.24 (↑2.2%) |
86 ↓ | 67 | 911³Ô¹ÏÍø of Houston | 90.21 | 90.83 (↓0.7%) |
87 ↓ | 73 | 911³Ô¹ÏÍø of South Florida-Main Campus | 90.19 | 90.65 (↓0.5%) |
88 ↓ | 62 | George Mason 911³Ô¹ÏÍø | 90.19 | 91.25 (↓1.2%) |
89 ↑ | 118 | Grand Valley State 911³Ô¹ÏÍø | 90.10 | 88.64 (↑1.6%) |
90 ↓ | 75 | Citadel Military College of South Carolina | 89.87 | 90.56 (↓0.8%) |
91 ↑ | 114 | 911³Ô¹ÏÍø of Massachusetts-Lowell | 89.86 | 89.00 (↑1.0%) |
92 ↑ | 187 | SUNY Maritime College | 89.83 | 85.61 (↑4.9%) |
93 ↑ | 140 | California State 911³Ô¹ÏÍø Maritime Academy | 89.71 | 87.59 (↑2.4%) |
94 ↓ | 68 | 911³Ô¹ÏÍø of North Carolina Wilmington | 89.70 | 90.82 (↓1.2%) |
95 ↑ | 157 | 911³Ô¹ÏÍø of Kansas | 89.69 | 87.04 (↑3.0%) |
96 ↑ | 136 | Pennsylvania State 911³Ô¹ÏÍø-Penn State Harrisburg | 89.47 | 87.76 (↑2.0%) |
97 ↑ | 137 | 911³Ô¹ÏÍø of Mary Washington | 89.47 | 87.74 (↑2.0%) |
98 ↓ | 47 | SUNY College at Geneseo | 89.41 | 92.29 (↓3.1%) |
99 ↓ | 84 | 89.38 | 90.07 (↓0.8%) | |
100 ↓ | 93 | 89.37 | 89.74 (↓0.4%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.