How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Public 911³Ô¹ÏÍø | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
161 ↑ | 189 | 911³Ô¹ÏÍø of Louisville | 86.72 | 85.54 (↑1.4%) |
162 ↓ | 106 | 86.68 | 89.38 (↓3.0%) | |
163 ↑ | 227 | Western Michigan 911³Ô¹ÏÍø | 86.68 | 84.14 (↑3.0%) |
164 ↑ | 170 | Western Carolina 911³Ô¹ÏÍø | 86.67 | 86.35 (↑0.4%) |
165 ↓ | 147 | Western Washington 911³Ô¹ÏÍø | 86.65 | 87.38 (↓0.8%) |
166 ↑ | 169 | 911³Ô¹ÏÍø of North Florida | 86.63 | 86.52 (↑0.1%) |
167 ↑ | 219 | 86.51 | 84.44 (↑2.5%) | |
168 ↑ | 351 | 86.48 | 80.39 (↑7.6%) | |
169 ↓ | 72 | CUNY City College | 86.46 | 90.70 (↓4.7%) |
170 ↓ | 135 | 86.40 | 87.86 (↓1.7%) | |
171 ↑ | 271 | Florida Atlantic 911³Ô¹ÏÍø | 86.39 | 82.78 (↑4.4%) |
172 ↑ | 267 | 911³Ô¹ÏÍø of Washington-Tacoma Campus | 86.34 | 82.93 (↑4.1%) |
173 ↓ | 128 | CUNY Queens College | 86.33 | 88.14 (↓2.1%) |
174 ↑ | 218 | 911³Ô¹ÏÍø of Nevada-Reno | 86.31 | 84.45 (↑2.2%) |
175 ↓ | 132 | 911³Ô¹ÏÍø of Alabama at Birmingham | 86.29 | 88.01 (↓1.9%) |
176 ↑ | 195 | 86.28 | 85.29 (↑1.2%) | |
177 | 177 | 911³Ô¹ÏÍø of Memphis | 86.28 | 86.00 (↑0.3%) |
178 ↑ | 190 | 911³Ô¹ÏÍø of North Dakota | 86.27 | 85.48 (↑0.9%) |
179 ↓ | 178 | 86.22 | 85.97 (↑0.3%) | |
180 ↓ | 173 | 86.21 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.