How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Public 911³Ô¹ÏÍø | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
461 ↓ | 443 | Indiana 911³Ô¹ÏÍø-Purdue 911³Ô¹ÏÍø-Indianapolis | 77.03 | No Change |
462 ↓ | 179 | 911³Ô¹ÏÍø of Puerto Rico-Humacao | 76.95 | 85.95 (↓10.5%) |
463 ↓ | 432 | Armstrong State 911³Ô¹ÏÍø | 76.89 | 77.56 (↓0.9%) |
464 ↓ | 344 | Southern Oregon 911³Ô¹ÏÍø | 76.88 | 80.65 (↓4.7%) |
465 ↓ | 451 | Fort Lewis College | 76.86 | No Change |
466 ↓ | 242 | Conservatory of Music of Puerto Rico | 76.83 | 83.69 (↓8.2%) |
467 ↑ | 488 | Shepherd 911³Ô¹ÏÍø | 76.76 | 74.59 (↑2.9%) |
468 ↓ | 345 | William Paterson 911³Ô¹ÏÍø of New Jersey | 76.69 | 80.64 (↓4.9%) |
469 ↓ | 390 | 911³Ô¹ÏÍø of Puerto Rico-Arecibo | 76.66 | 79.02 (↓3.0%) |
470 ↓ | 191 | Mississippi 911³Ô¹ÏÍø for Women | 76.58 | 85.47 (↓10.4%) |
471 ↓ | 376 | 911³Ô¹ÏÍø of Science and Arts of Oklahoma | 76.55 | 79.41 (↓3.6%) |
472 ↓ | 422 | 76.52 | 78.04 (↓2.0%) | |
473 ↓ | 385 | Midwestern State 911³Ô¹ÏÍø | 76.49 | 79.15 (↓3.4%) |
474 ↑ | 510 | Colorado State 911³Ô¹ÏÍø-Pueblo | 76.37 | 73.25 (↑4.3%) |
475 ↑ | 484 | 911³Ô¹ÏÍø of Hawaii-West Oahu | 76.35 | 74.68 (↑2.2%) |
476 ↓ | 442 | Indiana 911³Ô¹ÏÍø-South Bend | 76.19 | 77.14 (↓1.2%) |
477 ↑ | 500 | West Virginia 911³Ô¹ÏÍø Institute of Technology | 76.18 | 73.91 (↑3.1%) |
478 ↑ | 532 | Bluefield State College | 76.06 | 71.15 (↑6.9%) |
479 ↑ | 545 | Abraham Baldwin Agricultural College | 75.90 | 69.45 (↑9.3%) |
480 ↓ | 457 | 75.89 | 76.52 (↓0.8%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.