911³Ô¹ÏÍø

About This Data

College Rankings

Top 500 Ranked Colleges and Universities, Four-Year or Above - Page 9

How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists. To find information about a school not listed below, try our site search at the bottom of this page.

Top 500 Ranked Colleges and Universities, Four-Year or Above - Page 9

Rank Colleges and Universities, Four-Year or Above
2020 2015 School Name 2020 2015
161 312 Elizabethtown College 93.64 89.86 (4.2%)
162 143 Emory 911³Ô¹ÏÍø 93.64 94.02 (0.4%)
163 173 911³Ô¹ÏÍø of Southern California 93.59 93.18 (0.4%)
164 220 Spelman College 93.59 91.90 (1.8%)
165 136 911³Ô¹ÏÍø of Puerto Rico-Rio Piedras 93.56 94.13 (0.6%)
166 132 Auburn 911³Ô¹ÏÍø 93.53 94.20 (0.7%)
167 197 Samford 911³Ô¹ÏÍø 93.51 92.69 (0.9%)
168 158 911³Ô¹ÏÍø of Minnesota-Twin Cities 93.46 No Change
169 118 911³Ô¹ÏÍø of California-Berkeley 93.46 94.54 (1.1%)
170 134 College of Saint Benedict 93.46 94.15 (0.7%)
171 160 Saint Johns 911³Ô¹ÏÍø 93.40 No Change
172 159 Syracuse 911³Ô¹ÏÍø 93.35 93.46 (0.1%)
173 168 Hendrix College 93.31 No Change
174 185 Loyola Marymount 911³Ô¹ÏÍø 93.26 92.95 (0.3%)
175 204 93.23 92.37 (0.9%)
176 92 Earlham College 93.21 95.34 (2.2%)
177 125 Muhlenberg College 93.18 94.40 (1.3%)
178 137 Texas A & M 911³Ô¹ÏÍø-College Station 93.15 94.10 (1.0%)
179 149 Jewish Theological Seminary of America 93.14 93.92 (0.8%)
180 179 911³Ô¹ÏÍø of California-Santa Barbara 93.11 93.01 (0.1%)

Citing or Copying this material

You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.