How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Colleges and Universities, Four-Year or Above | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
241 ↑ | 346 | 91.52 | 89.26 (↑2.5%) | |
242 ↑ | 304 | 911³Ô¹ÏÍø of California-Riverside | 91.50 | 89.98 (↑1.7%) |
243 ↑ | 400 | Baptist Memorial College of Health Sciences | 91.47 | 88.23 (↑3.7%) |
244 ↑ | 278 | Saint Louis 911³Ô¹ÏÍø | 91.45 | 90.42 (↑1.1%) |
245 ↓ | 192 | Columbia 911³Ô¹ÏÍø in the City of New York | 91.43 | 92.84 (↓1.5%) |
246 ↑ | 318 | Hampden-Sydney College | 91.42 | 89.76 (↑1.9%) |
247 ↑ | 351 | Nebraska Methodist College of Nursing & Allied Health | 91.39 | 89.24 (↑2.4%) |
248 ↑ | 309 | Pennsylvania State 911³Ô¹ÏÍø-Penn State Erie-Behrend College | 91.39 | 89.91 (↑1.6%) |
249 ↓ | 239 | Messiah College | 91.38 | No Change |
250 ↓ | 242 | Chapman 911³Ô¹ÏÍø | 91.36 | No Change |
251 ↑ | 991 | Maria College of Albany | 91.32 | 79.20 (↑15.3%) |
252 ↑ | 273 | Berea College | 91.32 | 90.55 (↑0.8%) |
253 ↑ | 310 | Mercer 911³Ô¹ÏÍø | 91.29 | 89.90 (↑1.6%) |
254 ↑ | 257 | 911³Ô¹ÏÍø of California-Los Angeles | 91.29 | 90.81 (↑0.5%) |
255 | N/A | 911³Ô¹ÏÍø of South Florida-Sarasota-Manatee | 91.25 | Not Available |
256 ↓ | 147 | Transylvania 911³Ô¹ÏÍø | 91.23 | 93.94 (↓2.9%) |
257 ↑ | 319 | Drexel 911³Ô¹ÏÍø | 91.23 | 89.75 (↑1.7%) |
258 ↓ | 235 | SUNY College of Environmental Science and Forestry | 91.22 | 91.48 (↓0.3%) |
259 ↓ | 202 | 91.20 | 92.45 (↓1.4%) | |
260 ↑ | 463 | Drew 911³Ô¹ÏÍø | 91.16 | 87.27 (↑4.5%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.