How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Colleges and Universities, Four-Year or Above | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
281 ↑ | 380 | Texas Tech 911³Ô¹ÏÍø | 90.68 | 88.74 (↑2.2%) |
282 ↓ | 221 | Houghton College | 90.68 | 91.88 (↓1.3%) |
283 ↑ | 287 | 911³Ô¹ÏÍø of South Carolina-Columbia | 90.67 | 90.27 (↑0.4%) |
284 ↑ | 513 | Randolph-Macon College | 90.67 | 86.47 (↑4.9%) |
285 ↓ | 265 | Pacific Union College | 90.67 | No Change |
286 ↓ | 191 | Fordham 911³Ô¹ÏÍø | 90.66 | 92.88 (↓2.4%) |
287 ↑ | 717 | Drury 911³Ô¹ÏÍø | 90.61 | 83.31 (↑8.8%) |
288 ↓ | 240 | The 911³Ô¹ÏÍø of Texas at Dallas | 90.60 | 91.39 (↓0.9%) |
289 ↑ | 367 | 90.60 | 89.01 (↑1.8%) | |
290 ↓ | 234 | New Jersey Institute of Technology | 90.57 | 91.51 (↓1.0%) |
291 ↑ | 363 | 911³Ô¹ÏÍø of California-Santa Cruz | 90.56 | 89.13 (↑1.6%) |
292 ↓ | 269 | Saint Joseph's 911³Ô¹ÏÍø | 90.50 | No Change |
293 ↓ | 243 | The College of New Jersey | 90.50 | 91.30 (↓0.9%) |
294 ↓ | 218 | 911³Ô¹ÏÍø of St Thomas | 90.40 | 91.94 (↓1.7%) |
295 ↓ | 279 | Cornell College | 90.38 | No Change |
296 ↓ | 178 | Bradley 911³Ô¹ÏÍø | 90.37 | 93.01 (↓2.8%) |
297 ↓ | 246 | Milligan College | 90.32 | 91.16 (↓0.9%) |
298 ↑ | 395 | 911³Ô¹ÏÍø of Wyoming | 90.25 | 88.36 (↑2.1%) |
299 ↑ | 399 | 911³Ô¹ÏÍø of Central Florida | 90.23 | 88.24 (↑2.2%) |
300 ↓ | 255 | 911³Ô¹ÏÍø of Houston | 90.21 | 90.83 (↓0.7%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.