How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Colleges and Universities, Four-Year or Above | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
261 ↑ | 275 | The 911³Ô¹ÏÍø of Alabama | 91.16 | 90.51 (↑0.7%) |
262 ↑ | 322 | 911³Ô¹ÏÍø of California-Irvine | 91.11 | 89.69 (↑1.6%) |
263 ↑ | 291 | 911³Ô¹ÏÍø of Arkansas | 91.11 | 90.16 (↑1.1%) |
264 ↓ | 224 | Arizona State 911³Ô¹ÏÍø-West | 91.10 | 91.86 (↓0.8%) |
265 ↑ | 356 | United States Air Force Academy | 91.10 | 89.19 (↑2.1%) |
266 ↓ | 228 | Valparaiso 911³Ô¹ÏÍø | 91.07 | 91.73 (↓0.7%) |
267 ↑ | 967 | Conception Seminary College | 91.07 | 79.59 (↑14.4%) |
268 ↓ | 245 | Loyola 911³Ô¹ÏÍø New Orleans | 91.05 | 91.24 (↓0.2%) |
269 ↓ | 260 | Brigham Young 911³Ô¹ÏÍø-Provo | 91.01 | 90.77 (↑0.3%) |
270 ↓ | 249 | 911³Ô¹ÏÍø of Washington-Seattle Campus | 90.93 | 91.10 (↓0.2%) |
271 ↑ | 284 | Georgia College & State 911³Ô¹ÏÍø | 90.87 | 90.34 (↑0.6%) |
272 ↑ | 394 | 911³Ô¹ÏÍø of Idaho | 90.85 | 88.39 (↑2.8%) |
273 ↓ | 253 | 911³Ô¹ÏÍø of Maryland-Baltimore County | 90.82 | No Change |
274 ↓ | 258 | Missouri 911³Ô¹ÏÍø of Science and Technology | 90.76 | No Change |
275 ↑ | 371 | St Bonaventure 911³Ô¹ÏÍø | 90.75 | 88.95 (↑2.0%) |
276 ↑ | 329 | 911³Ô¹ÏÍø of Kentucky | 90.74 | 89.60 (↑1.3%) |
277 ↑ | 334 | Christopher Newport 911³Ô¹ÏÍø | 90.73 | 89.49 (↑1.4%) |
278 ↓ | 259 | Rutgers 911³Ô¹ÏÍø-New Brunswick | 90.72 | No Change |
279 ↓ | 233 | St. Louis College of Pharmacy | 90.69 | 91.54 (↓0.9%) |
280 ↓ | 195 | Southwestern 911³Ô¹ÏÍø | 90.68 | 92.77 (↓2.2%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.