911³Ô¹ÏÍø

About This Data

College Rankings

Top 500 Ranked Colleges and Universities, Four-Year or Above - Page 19

How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists. To find information about a school not listed below, try our site search at the bottom of this page.

Top 500 Ranked Colleges and Universities, Four-Year or Above - Page 19

Rank Colleges and Universities, Four-Year or Above
2020 2015 School Name 2020 2015
361 503 911³Ô¹ÏÍø of Rhode Island 88.92 86.67 (2.6%)
362 732 88.88 83.18 (6.8%)
363 355 Central College 88.86 89.20 (0.4%)
364 297 88.86 90.07 (1.3%)
365 546 911³Ô¹ÏÍø of Nebraska at Kearney 88.85 85.84 (3.5%)
366 1235 Franciscan Missionaries of Our Lady 911³Ô¹ÏÍø 88.84 75.56 (17.6%)
367 N/A Mid-South Christian College 88.83 Not Available
368 353 Le Moyne College 88.82 89.23 (0.5%)
369 237 West Chester 911³Ô¹ÏÍø of Pennsylvania 88.78 91.47 (2.9%)
370 522 Gannon 911³Ô¹ÏÍø 88.77 86.27 (2.9%)
371 295 911³Ô¹ÏÍø of Mississippi 88.77 90.09 (1.5%)
372 331 911³Ô¹ÏÍø of Vermont 88.69 89.54 (0.9%)
373 446 911³Ô¹ÏÍø of Arizona 88.67 87.43 (1.4%)
374 814 911³Ô¹ÏÍø of Saint Joseph 88.66 81.95 (8.2%)
375 498 Freed-Hardeman 911³Ô¹ÏÍø 88.66 86.85 (2.1%)
376 347 Seton Hall 911³Ô¹ÏÍø 88.62 89.25 (0.7%)
377 325 CUNY Bernard M Baruch College 88.60 89.64 (1.2%)
378 447 Millsaps College 88.59 87.40 (1.4%)
379 668 Baldwin Wallace 911³Ô¹ÏÍø 88.58 84.04 (5.4%)
380 109 Yeshiva 911³Ô¹ÏÍø 88.56 94.80 (6.6%)

Citing or Copying this material

You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.