How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Colleges and Universities, Four-Year or Above | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
401 ↑ | 464 | Carroll College | 88.11 | 87.25 (↑1.0%) |
402 ↑ | 1670 | Dunwoody College of Technology | 88.09 | 58.59 (↑50.4%) |
403 ↑ | 530 | Walla Walla 911³Ô¹ÏÍø | 88.06 | 86.09 (↑2.3%) |
404 ↑ | 491 | 911³Ô¹ÏÍø of Illinois at Springfield | 88.03 | 86.88 (↑1.3%) |
405 ↑ | 578 | VanderCook College of Music | 88.01 | 85.36 (↑3.1%) |
406 ↑ | 759 | St. John's College | 88.00 | 82.80 (↑6.3%) |
407 ↓ | 262 | Manhattan College | 87.97 | 90.73 (↓3.0%) |
408 ↓ | 203 | Ripon College | 87.97 | 92.39 (↓4.8%) |
409 ↑ | 560 | Ohio 911³Ô¹ÏÍø-Main Campus | 87.95 | 85.59 (↑2.8%) |
410 ↑ | 432 | Emerson College | 87.91 | 87.68 (↑0.3%) |
411 ↑ | 1668 | Hebrew Theological College | 87.87 | 58.67 (↑49.8%) |
412 ↓ | 271 | Susquehanna 911³Ô¹ÏÍø | 87.86 | 90.58 (↓3.0%) |
413 ↓ | 379 | Pacific 911³Ô¹ÏÍø | 87.83 | 88.78 (↓1.1%) |
414 ↑ | 748 | Kansas City Art Institute | 87.82 | 82.97 (↑5.8%) |
415 ↓ | 349 | Abilene Christian 911³Ô¹ÏÍø | 87.82 | 89.25 (↓1.6%) |
416 ↑ | 436 | Springfield College | 87.80 | 87.57 (↑0.3%) |
417 ↑ | 1036 | Pennsylvania State 911³Ô¹ÏÍø-Penn State Greater Allegheny | 87.77 | 78.56 (↑11.7%) |
418 ↑ | 592 | Augustana College | 87.76 | 85.17 (↑3.0%) |
419 ↓ | 333 | 911³Ô¹ÏÍø of Wisconsin-Eau Claire | 87.72 | 89.50 (↓2.0%) |
420 ↑ | 489 | 911³Ô¹ÏÍø of North Carolina at Charlotte | 87.71 | 86.92 (↑0.9%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.