How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Colleges and Universities, Four-Year or Above | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
81 ↓ | 80 | Clemson 911³Ô¹ÏÍø | 95.82 | No Change |
82 ↓ | 76 | Centre College | 95.80 | No Change |
83 ↑ | 119 | Webb Institute | 95.73 | 94.50 (↑1.3%) |
84 ↑ | 87 | 911³Ô¹ÏÍø of Virginia-Main Campus | 95.73 | 95.45 (↑0.3%) |
85 ↓ | 77 | 911³Ô¹ÏÍø of Michigan-Ann Arbor | 95.67 | 95.84 (↓0.2%) |
86 ↓ | 67 | The 911³Ô¹ÏÍø of Texas at Austin | 95.63 | 96.18 (↓0.6%) |
87 ↓ | 65 | Babson College | 95.57 | 96.25 (↓0.7%) |
88 ↑ | 111 | Boston College | 95.48 | 94.69 (↑0.8%) |
89 ↓ | 62 | 911³Ô¹ÏÍø of Tulsa | 95.48 | 96.32 (↓0.9%) |
90 ↑ | 130 | Rollins College | 95.37 | 94.24 (↑1.2%) |
91 ↓ | 72 | Rensselaer Polytechnic Institute | 95.35 | 95.99 (↓0.7%) |
92 ↑ | 120 | Johns Hopkins 911³Ô¹ÏÍø | 95.25 | 94.48 (↑0.8%) |
93 ↑ | 121 | 911³Ô¹ÏÍø of Miami | 95.16 | 94.47 (↑0.7%) |
94 ↓ | 91 | College of the Holy Cross | 95.15 | 95.37 (↓0.2%) |
95 ↑ | 96 | Brandeis 911³Ô¹ÏÍø | 95.13 | No Change |
96 ↑ | 157 | Franklin and Marshall College | 95.12 | 93.51 (↑1.7%) |
97 ↑ | 112 | Texas Christian 911³Ô¹ÏÍø | 95.10 | 94.68 (↑0.4%) |
98 ↓ | 66 | Georgia Institute of Technology-Main Campus | 95.09 | 96.22 (↓1.2%) |
99 ↓ | 97 | Kalamazoo College | 95.08 | 95.20 (↓0.1%) |
100 ↑ | 831 | Hellenic College-Holy Cross Greek Orthodox School of Theology | 95.08 | 81.75 (↑16.3%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.