How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Colleges and Universities, Four-Year or Above | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
141 ↑ | 909 | Virginia Military Institute | 94.10 | 80.39 (↑17.0%) |
142 | N/A | Pennsylvania College of Health Sciences | 94.08 | Not Available |
143 ↑ | 1718 | Summit Christian College | 94.08 | 55.55 (↑69.4%) |
144 ↑ | 352 | Wabash College | 94.05 | 89.24 (↑5.4%) |
145 ↑ | 169 | Tulane 911³Ô¹ÏÍø of Louisiana | 94.04 | 93.27 (↑0.8%) |
146 ↑ | 187 | 911³Ô¹ÏÍø of Denver | 94.03 | 92.92 (↑1.2%) |
147 ↑ | 177 | The 911³Ô¹ÏÍø of Tennessee-Knoxville | 94.03 | 93.01 (↑1.1%) |
148 ↑ | 154 | Bentley 911³Ô¹ÏÍø | 94.00 | 93.71 (↑0.3%) |
149 ↑ | 217 | 911³Ô¹ÏÍø of Oklahoma-Norman Campus | 93.99 | 92.01 (↑2.2%) |
150 ↑ | 163 | 93.98 | 93.35 (↑0.7%) | |
151 ↑ | 200 | 911³Ô¹ÏÍø of Dayton | 93.98 | 92.55 (↑1.5%) |
152 ↓ | 117 | Pepperdine 911³Ô¹ÏÍø | 93.96 | 94.56 (↓0.6%) |
153 ↓ | 98 | Duke 911³Ô¹ÏÍø | 93.91 | 95.15 (↓1.3%) |
154 ↓ | 124 | Seattle 911³Ô¹ÏÍø | 93.88 | 94.41 (↓0.6%) |
155 ↓ | 108 | Union 911³Ô¹ÏÍø | 93.88 | 94.90 (↓1.1%) |
156 ↑ | 231 | Saint Anselm College | 93.86 | 91.64 (↑2.4%) |
157 ↓ | 58 | 911³Ô¹ÏÍø of Connecticut | 93.84 | 96.37 (↓2.6%) |
158 ↓ | 114 | Illinois Wesleyan 911³Ô¹ÏÍø | 93.84 | 94.62 (↓0.8%) |
159 ↓ | 122 | Creighton 911³Ô¹ÏÍø | 93.81 | 94.46 (↓0.7%) |
160 ↑ | 188 | Colorado School of Mines | 93.65 | 92.91 (↑0.8%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.