How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Colleges and Universities, Four-Year or Above | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
101 ↓ | 2 | Stanford 911³Ô¹ÏÍø | 95.07 | 99.92 (↓4.9%) |
102 ↑ | 155 | Thomas Aquinas College | 95.04 | 93.67 (↑1.5%) |
103 ↓ | 73 | St Olaf College | 95.03 | 95.97 (↓1.0%) |
104 ↓ | 84 | 911³Ô¹ÏÍø of Illinois at Urbana-Champaign | 95.02 | 95.48 (↓0.5%) |
105 ↑ | 135 | 911³Ô¹ÏÍø of Florida | 95.00 | 94.13 (↑0.9%) |
106 ↑ | 148 | Rochester Institute of Technology | 94.97 | 93.92 (↑1.1%) |
107 ↑ | 151 | Principia College | 94.91 | 93.77 (↑1.2%) |
108 ↓ | 101 | Gonzaga 911³Ô¹ÏÍø | 94.91 | 95.12 (↓0.2%) |
109 ↑ | 626 | Divine Word College | 94.90 | 84.63 (↑12.1%) |
110 ↓ | 104 | Washington 911³Ô¹ÏÍø in St Louis | 94.88 | 95.03 (↓0.2%) |
111 ↑ | 123 | Baylor 911³Ô¹ÏÍø | 94.85 | 94.43 (↑0.4%) |
112 ↑ | 113 | Illinois Institute of Technology | 94.79 | 94.64 (↑0.2%) |
113 ↓ | 82 | Case Western Reserve 911³Ô¹ÏÍø | 94.74 | 95.65 (↓0.9%) |
114 ↓ | 60 | Gustavus Adolphus College | 94.73 | 96.36 (↓1.7%) |
115 ↑ | 144 | 911³Ô¹ÏÍø of Massachusetts-Amherst | 94.72 | 94.01 (↑0.8%) |
116 ↑ | 138 | Providence College | 94.71 | 94.09 (↑0.7%) |
117 ↑ | 282 | St Lawrence 911³Ô¹ÏÍø | 94.71 | 90.35 (↑4.8%) |
118 ↓ | 90 | Soka 911³Ô¹ÏÍø of America | 94.70 | 95.40 (↓0.7%) |
119 ↑ | 184 | 911³Ô¹ÏÍø of North Carolina School of the Arts | 94.70 | 92.96 (↑1.9%) |
120 ↑ | 232 | Hobart William Smith Colleges | 94.69 | 91.56 (↑3.4%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.