How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1161 ↑ | 1379 | Stillman College | 78.20 | 74.56 (↑4.9%) |
1162 ↑ | 1349 | Yeshiva Derech Chaim | 78.15 | 75.01 (↑4.2%) |
1163 ↑ | 1362 | William Woods 911³Ô¹ÏÍø | 78.14 | 74.76 (↑4.5%) |
1164 ↓ | 917 | American Academy of Art | 78.13 | 81.17 (↓3.7%) |
1165 ↓ | 863 | Manhattanville College | 78.12 | 81.88 (↓4.6%) |
1166 ↑ | 1905 | Minneapolis Business College | 78.10 | 64.34 (↑21.4%) |
1167 ↑ | 1185 | West Virginia Wesleyan College | 78.10 | 77.41 (↑0.9%) |
1168 ↓ | 1115 | Point Park 911³Ô¹ÏÍø | 78.08 | 78.35 (↓0.4%) |
1169 ↓ | 869 | Saint Xavier 911³Ô¹ÏÍø | 78.06 | 81.80 (↓4.6%) |
1170 ↓ | 1127 | Central Nursing College | 78.06 | 78.24 (↓0.2%) |
1171 ↑ | 1505 | Universidad Politecnica de Puerto Rico | 78.03 | 72.56 (↑7.5%) |
1172 ↓ | 936 | Dean Institute of Technology | 78.01 | 80.90 (↓3.6%) |
1173 ↓ | 1112 | Auburn 911³Ô¹ÏÍø at Montgomery | 78.01 | 78.39 (↓0.5%) |
1174 ↑ | 1233 | New Jersey City 911³Ô¹ÏÍø | 78.01 | 76.84 (↑1.5%) |
1175 ↑ | 1519 | Colorado Mesa 911³Ô¹ÏÍø | 78.01 | 72.38 (↑7.8%) |
1176 ↓ | 720 | 911³Ô¹ÏÍø of Northwestern-St Paul | 78.00 | 83.69 (↓6.8%) |
1177 ↓ | 604 | Anderson 911³Ô¹ÏÍø | 77.98 | 85.29 (↓8.6%) |
1178 ↓ | 1037 | 911³Ô¹ÏÍø of Minnesota-Crookston | 77.95 | 79.37 (↓1.8%) |
1179 ↓ | 1109 | FastTrain of Jacksonville | 77.95 | 78.46 (↓0.6%) |
1180 ↓ | 1058 | 911³Ô¹ÏÍø of Southern Maine | 77.94 | 79.07 (↓1.4%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.