911³Ô¹ÏÍø

About This Data

College Rankings

Top 2000 Ranked Colleges - Highest Overall School Score - Page 57

How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists. To find information about a school not listed below, try our site search at the bottom of this page.

Top 2000 Ranked Colleges - Highest Overall School Score - Page 57

Rank Highest Overall School Score
2020 2015 School Name 2020 2015
1121 1861 North Central Institute 78.68 65.26 (20.6%)
1122 2919 Lincoln 911³Ô¹ÏÍø 78.67 50.10 (57.0%)
1123 1619 J F Ingram State Technical College 78.66 70.47 (11.6%)
1124 1142 Moraine Park Technical College 78.62 78.02 (0.8%)
1125 N/A Northwestern Michigan College 78.61 Not Available
1126 1217 911³Ô¹ÏÍø of the Incarnate Word 78.61 76.99 (2.1%)
1127 1255 Saint Mary's 911³Ô¹ÏÍø of Minnesota 78.61 76.37 (2.9%)
1128 1146 Columbia College 78.61 77.96 (0.8%)
1129 609 Colorado School of Trades 78.60 85.23 (7.8%)
1130 1225 911³Ô¹ÏÍø of Central Oklahoma 78.60 76.91 (2.2%)
1131 424 Mount Mercy 911³Ô¹ÏÍø 78.59 88.10 (10.8%)
1132 1156 Woodbury 911³Ô¹ÏÍø 78.56 77.76 (1.0%)
1133 1297 John Paul the Great Catholic 911³Ô¹ÏÍø 78.55 75.84 (3.6%)
1134 971 The 911³Ô¹ÏÍø of Texas at Tyler 78.54 80.18 (2.0%)
1135 943 Morningside College 78.54 80.71 (2.7%)
1136 1254 Texas A & M 911³Ô¹ÏÍø-Kingsville 78.53 76.37 (2.8%)
1137 533 911³Ô¹ÏÍø of Pittsburgh-Greensburg 78.53 86.35 (9.1%)
1138 848 78.52 82.07 (4.3%)
1139 3977 Purdue 911³Ô¹ÏÍø Global-Davenport 78.50 25.19 (211.7%)
1140 827 The Evergreen State College 78.50 82.33 (4.6%)

Citing or Copying this material

You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.