How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1101 ↑ | 1114 | SUNY College at Potsdam | 79.03 | 78.36 (↑0.8%) |
1102 ↓ | 999 | Lubbock Christian 911³Ô¹ÏÍø | 79.02 | 79.91 (↓1.1%) |
1103 ↑ | 1571 | Wilson College | 79.00 | 71.38 (↑10.7%) |
1104 ↓ | 761 | Agnes Scott College | 79.00 | 83.21 (↓5.1%) |
1105 ↓ | 985 | Framingham State 911³Ô¹ÏÍø | 78.97 | 80.06 (↓1.4%) |
1106 ↑ | 1437 | McPherson College | 78.95 | 73.67 (↑7.2%) |
1107 ↓ | 744 | Oklahoma Baptist 911³Ô¹ÏÍø | 78.91 | 83.35 (↓5.3%) |
1108 ↓ | 1059 | Rabbinical Academy Mesivta Rabbi Chaim Berlin | 78.91 | 79.06 (↓0.2%) |
1109 ↓ | 854 | 911³Ô¹ÏÍø of Colorado Denver/Anschutz Medical Campus | 78.89 | 81.95 (↓3.7%) |
1110 ↓ | 800 | La Sierra 911³Ô¹ÏÍø | 78.87 | 82.75 (↓4.7%) |
1111 ↑ | 1610 | Eagle Gate College-Layton | 78.86 | 70.61 (↑11.7%) |
1112 ↑ | 1342 | Lenoir-Rhyne 911³Ô¹ÏÍø | 78.86 | 75.17 (↑4.9%) |
1113 ↑ | 1273 | Berklee College of Music | 78.85 | 76.14 (↑3.6%) |
1114 ↓ | 600 | Prescott College | 78.80 | 85.35 (↓7.7%) |
1115 ↑ | 1237 | Valley City State 911³Ô¹ÏÍø | 78.77 | 76.78 (↑2.6%) |
1116 ↑ | 1578 | Fort Valley State 911³Ô¹ÏÍø | 78.76 | 71.18 (↑10.6%) |
1117 ↑ | 1863 | Southeastern College-West Palm Beach | 78.75 | 65.19 (↑20.8%) |
1118 ↑ | 1286 | Manhattan School of Music | 78.73 | 75.97 (↑3.6%) |
1119 ↑ | 1267 | Alvernia 911³Ô¹ÏÍø | 78.72 | 76.20 (↑3.3%) |
1120 ↓ | 990 | East Stroudsburg 911³Ô¹ÏÍø of Pennsylvania | 78.70 | 80.00 (↓1.6%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.