How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1141 ↓ | 1113 | College of Our Lady of the Elms | 78.49 | 78.37 (↑0.1%) |
1142 ↓ | 1046 | Purdue 911³Ô¹ÏÍø-Calumet Campus | 78.49 | 79.21 (↓0.9%) |
1143 ↑ | 1522 | School of Automotive Machinists & Technology | 78.48 | 72.32 (↑8.5%) |
1144 ↓ | 955 | Faith Baptist Bible College and Theological Seminary | 78.47 | 80.43 (↓2.4%) |
1145 ↓ | 872 | Blackburn College | 78.45 | 81.76 (↓4.0%) |
1146 ↓ | 790 | Campbell 911³Ô¹ÏÍø | 78.44 | 82.85 (↓5.3%) |
1147 ↓ | 1098 | Lincoln 911³Ô¹ÏÍø | 78.42 | 78.53 (↓0.1%) |
1148 ↓ | 937 | California Baptist 911³Ô¹ÏÍø | 78.40 | 80.89 (↓3.1%) |
1149 ↑ | 1483 | 911³Ô¹ÏÍø of Alaska Southeast | 78.36 | 72.94 (↑7.4%) |
1150 ↓ | 928 | Machzikei Hadath Rabbinical College | 78.35 | 81.04 (↓3.3%) |
1151 ↓ | 924 | Assumption College | 78.35 | 81.07 (↓3.4%) |
1152 ↓ | 851 | Johnson College | 78.35 | 82.04 (↓4.5%) |
1153 ↓ | 898 | Manchester 911³Ô¹ÏÍø | 78.32 | 81.40 (↓3.8%) |
1154 ↓ | 1128 | McNeese State 911³Ô¹ÏÍø | 78.29 | No Change |
1155 ↑ | 1843 | 78.28 | 65.65 (↑19.2%) | |
1156 ↑ | 1468 | 911³Ô¹ÏÍø of Houston-Downtown | 78.26 | 73.23 (↑6.9%) |
1157 ↑ | 1334 | 78.25 | 75.36 (↑3.8%) | |
1158 ↓ | 1089 | Sage College of Albany | 78.24 | 78.66 (↓0.5%) |
1159 ↑ | 1240 | College for Creative Studies | 78.23 | 76.76 (↑1.9%) |
1160 ↑ | 1351 | Lewis-Clark State College | 78.21 | 74.99 (↑4.3%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.