911³Ô¹ÏÍø

About This Data

College Rankings

Top 2000 Ranked Colleges - Highest Overall School Score - Page 62

How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists. To find information about a school not listed below, try our site search at the bottom of this page.

Top 2000 Ranked Colleges - Highest Overall School Score - Page 62

Rank Highest Overall School Score
2020 2015 School Name 2020 2015
1221 1216 Austin Peay State 911³Ô¹ÏÍø 77.39 77.01 (0.5%)
1222 1338 Concordia 911³Ô¹ÏÍø-Irvine 77.34 75.24 (2.8%)
1223 1186 Pfeiffer 911³Ô¹ÏÍø 77.33 No Change
1224 2380 Shasta Bible College and Graduate School 77.29 56.52 (36.8%)
1225 1376 911³Ô¹ÏÍø of Sioux Falls 77.28 74.59 (3.6%)
1226 1268 Beacon College 77.25 76.19 (1.4%)
1227 941 77.25 80.76 (4.3%)
1228 1441 Presentation College 77.24 73.59 (5.0%)
1229 1199 Texas A & M 911³Ô¹ÏÍø-Commerce 77.20 No Change
1230 1308 Kentucky Wesleyan College 77.19 75.69 (2.0%)
1231 1253 The 911³Ô¹ÏÍø of Texas of the Permian Basin 77.18 76.42 (1.0%)
1232 1946 Bais HaMedrash and Mesivta of Baltimore 77.18 63.59 (21.4%)
1233 1019 Triangle Tech Inc-Erie 77.18 79.69 (3.2%)
1234 1133 Mount Marty College 77.15 78.15 (1.3%)
1235 1091 St Francis College 77.15 78.63 (1.9%)
1236 521 Bethel College-Indiana 77.14 86.59 (10.9%)
1237 1153 911³Ô¹ÏÍø of Mary 77.10 77.85 (1.0%)
1238 1002 Virginia Wesleyan 911³Ô¹ÏÍø 77.09 79.88 (3.5%)
1239 1545 Concordia 911³Ô¹ÏÍø-Saint Paul 77.08 71.83 (7.3%)
1240 1214 Indiana 911³Ô¹ÏÍø-Purdue 911³Ô¹ÏÍø-Indianapolis 77.03 No Change

Citing or Copying this material

You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.