How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1281 ↓ | 1204 | Husson 911³Ô¹ÏÍø | 76.54 | 77.22 (↓0.9%) |
1282 ↓ | 1247 | Kaplan College-Indianapolis | 76.52 | No Change |
1283 ↓ | 1140 | 76.52 | 78.04 (↓2.0%) | |
1284 ↑ | 1638 | Daemen College | 76.52 | 70.03 (↑9.3%) |
1285 ↑ | 1616 | Mid-Atlantic Christian 911³Ô¹ÏÍø | 76.51 | 70.49 (↑8.5%) |
1286 ↑ | 1557 | Neumann 911³Ô¹ÏÍø | 76.51 | 71.62 (↑6.8%) |
1287 ↓ | 1052 | Midwestern State 911³Ô¹ÏÍø | 76.49 | 79.15 (↓3.4%) |
1288 ↑ | 1363 | Marygrove College | 76.46 | 74.76 (↑2.3%) |
1289 ↑ | 1313 | Vaughn College of Aeronautics and Technology | 76.43 | 75.65 (↑1.0%) |
1290 ↑ | 1463 | Pine Manor College | 76.41 | 73.28 (↑4.3%) |
1291 ↓ | 1120 | Holy Family 911³Ô¹ÏÍø | 76.41 | 78.28 (↓2.4%) |
1292 ↓ | 1230 | Grace 911³Ô¹ÏÍø | 76.40 | 76.86 (↓0.6%) |
1293 ↑ | 1633 | Southern Wesleyan 911³Ô¹ÏÍø | 76.37 | 70.06 (↑9.0%) |
1294 ↑ | 1466 | Colorado State 911³Ô¹ÏÍø-Pueblo | 76.37 | 73.25 (↑4.3%) |
1295 ↑ | 1368 | 911³Ô¹ÏÍø of Hawaii-West Oahu | 76.35 | 74.68 (↑2.2%) |
1296 ↓ | 1154 | Mount Saint Mary's 911³Ô¹ÏÍø | 76.32 | 77.81 (↓1.9%) |
1297 ↑ | 1687 | Huntingdon College | 76.30 | 69.12 (↑10.4%) |
1298 ↑ | 1374 | The Restaurant School at Walnut Hill College | 76.29 | 74.61 (↑2.2%) |
1299 ↓ | 1159 | Bluffton 911³Ô¹ÏÍø | 76.27 | 77.75 (↓1.9%) |
1300 ↑ | 1639 | Davis & Elkins College | 76.26 | 70.01 (↑8.9%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.