How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1321 ↑ | 1416 | 911³Ô¹ÏÍø of Arkansas-Fort Smith | 75.85 | 74.05 (↑2.4%) |
1322 ↑ | 1352 | Brigham Young 911³Ô¹ÏÍø-Hawaii | 75.83 | 74.95 (↑1.2%) |
1323 ↓ | 1263 | Cabrini 911³Ô¹ÏÍø | 75.82 | 76.25 (↓0.6%) |
1324 ↓ | 393 | Antioch College | 75.80 | 88.71 (↓14.6%) |
1325 ↓ | 1280 | Vanguard 911³Ô¹ÏÍø of Southern California | 75.80 | 76.05 (↓0.3%) |
1326 ↑ | 2063 | Jna Institute of Culinary Arts | 75.79 | 61.09 (↑24.1%) |
1327 ↓ | 818 | Dakota Wesleyan 911³Ô¹ÏÍø | 75.76 | 82.46 (↓8.1%) |
1328 ↑ | 1728 | Ner Israel Rabbinical College | 75.76 | 68.09 (↑11.3%) |
1329 ↑ | 1551 | Johnson C Smith 911³Ô¹ÏÍø | 75.76 | 71.72 (↑5.6%) |
1330 ↑ | 1703 | Crown College | 75.75 | 68.94 (↑9.9%) |
1331 ↓ | 1266 | Trinity Lutheran College | 75.71 | 76.22 (↓0.7%) |
1332 ↓ | 1306 | Indiana 911³Ô¹ÏÍø-Northwest | 75.70 | No Change |
1333 ↓ | 1242 | SUNY Morrisville | 75.66 | 76.71 (↓1.4%) |
1334 ↓ | 1213 | Caldwell 911³Ô¹ÏÍø | 75.64 | 77.07 (↓1.9%) |
1335 | N/A | Felbry College School of Nursing | 75.62 | Not Available |
1336 ↑ | 2363 | Turtle Mountain Community College | 75.62 | 56.71 (↑33.4%) |
1337 ↑ | 1347 | Wheelock College | 75.61 | 75.08 (↑0.7%) |
1338 ↓ | 1010 | Carson-Newman 911³Ô¹ÏÍø | 75.55 | 79.83 (↓5.4%) |
1339 ↓ | 1137 | Stephens College | 75.55 | 78.07 (↓3.2%) |
1340 ↓ | 870 | Pennsylvania State 911³Ô¹ÏÍø-Penn State Shenango | 75.54 | 81.79 (↓7.6%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.