How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
681 ↑ | 1488 | The King's College | 84.33 | 72.89 (↑15.7%) |
682 ↑ | 831 | Pontifical College Josephinum | 84.33 | 82.22 (↑2.6%) |
683 ↓ | 392 | Mills College | 84.31 | 88.72 (↓5.0%) |
684 ↓ | 369 | Knox College | 84.30 | 89.16 (↓5.5%) |
685 ↓ | 573 | William Jewell College | 84.28 | 85.65 (↓1.6%) |
686 ↓ | 622 | 84.27 | 85.03 (↓0.9%) | |
687 ↑ | 1084 | 84.27 | 78.70 (↑7.1%) | |
688 ↑ | 1066 | Vermont Technical College | 84.27 | 79.00 (↑6.7%) |
689 ↓ | 544 | Oral Roberts 911³Ô¹ÏÍø | 84.26 | 86.12 (↓2.2%) |
690 ↑ | 859 | Suffolk 911³Ô¹ÏÍø | 84.25 | 81.92 (↑2.8%) |
691 ↑ | 776 | College of the Atlantic | 84.24 | 83.01 (↑1.5%) |
692 ↓ | 640 | Millersville 911³Ô¹ÏÍø of Pennsylvania | 84.23 | 84.74 (↓0.6%) |
693 ↑ | 1123 | Keiser 911³Ô¹ÏÍø-Ft Lauderdale | 84.20 | 78.27 (↑7.6%) |
694 ↑ | 1269 | Carlow 911³Ô¹ÏÍø | 84.19 | 76.18 (↑10.5%) |
695 ↑ | 843 | Wentworth Institute of Technology | 84.19 | 82.12 (↑2.5%) |
696 ↓ | 691 | Clarkson College | 84.19 | 84.09 (↑0.1%) |
697 | N/A | 911³Ô¹ÏÍø of Houston-Clear Lake | 84.18 | Not Available |
698 ↓ | 660 | Winston-Salem State 911³Ô¹ÏÍø | 84.17 | 84.46 (↓0.3%) |
699 ↑ | 708 | SUNY at Purchase College | 84.16 | 83.86 (↑0.4%) |
700 ↑ | 710 | Tuskegee 911³Ô¹ÏÍø | 84.11 | 83.81 (↑0.4%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.