911³Ô¹ÏÍø

About This Data

College Rankings

Top 2000 Ranked Colleges - Highest Overall School Score - Page 34

How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists. To find information about a school not listed below, try our site search at the bottom of this page.

Top 2000 Ranked Colleges - Highest Overall School Score - Page 34

Rank Highest Overall School Score
2020 2015 School Name 2020 2015
661 830 St. Mary's 911³Ô¹ÏÍø 84.62 82.29 (2.8%)
662 749 Franklin College 84.62 83.29 (1.6%)
663 1082 Northern State 911³Ô¹ÏÍø 84.62 78.72 (7.5%)
664 778 Tennessee Technological 911³Ô¹ÏÍø 84.61 82.98 (2.0%)
665 982 Northern Illinois 911³Ô¹ÏÍø 84.61 80.09 (5.7%)
666 635 North Central College 84.58 84.88 (0.3%)
667 1251 Appalachian Bible College 84.57 76.45 (10.6%)
668 797 West Virginia 911³Ô¹ÏÍø 84.55 82.78 (2.1%)
669 862 The Master's 911³Ô¹ÏÍø and Seminary 84.54 81.89 (3.2%)
670 649 Oglethorpe 911³Ô¹ÏÍø 84.53 84.62 (0.1%)
671 612 Clark 911³Ô¹ÏÍø 84.52 85.18 (0.8%)
672 518 Northwestern College 84.51 86.67 (2.5%)
673 671 SUNY College at Oswego 84.46 84.36 (0.1%)
674 751 84.45 83.29 (1.4%)
675 1239 Indiana Wesleyan 911³Ô¹ÏÍø-Marion 84.44 76.77 (10.0%)
676 458 George Fox 911³Ô¹ÏÍø 84.43 87.45 (3.5%)
677 743 911³Ô¹ÏÍø of North Texas 84.41 83.37 (1.2%)
678 623 California State 911³Ô¹ÏÍø-Stanislaus 84.37 85.01 (0.7%)
679 701 911³Ô¹ÏÍø of Phoenix-Fairfield County Campus 84.36 83.93 (0.5%)
680 293 Simmons 911³Ô¹ÏÍø 84.34 90.20 (6.5%)

Citing or Copying this material

You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.