How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
641 ↑ | 842 | 911³Ô¹ÏÍø of Montevallo | 84.93 | 82.12 (↑3.4%) |
642 ↓ | 592 | Dominican 911³Ô¹ÏÍø of California | 84.93 | 85.40 (↓0.6%) |
643 ↓ | 266 | MCPHS 911³Ô¹ÏÍø | 84.92 | 90.71 (↓6.4%) |
644 ↓ | 641 | Old Dominion 911³Ô¹ÏÍø | 84.91 | 84.73 (↑0.2%) |
645 ↑ | 702 | 911³Ô¹ÏÍø of Missouri-Kansas City | 84.90 | 83.92 (↑1.2%) |
646 ↓ | 565 | Kenrick Glennon Seminary | 84.89 | 85.83 (↓1.1%) |
647 ↓ | 590 | DeSales 911³Ô¹ÏÍø | 84.88 | 85.45 (↓0.7%) |
648 ↓ | 464 | Longwood 911³Ô¹ÏÍø | 84.84 | 87.40 (↓2.9%) |
649 ↑ | 765 | Niagara 911³Ô¹ÏÍø | 84.84 | 83.16 (↑2.0%) |
650 ↓ | 630 | 84.83 | 84.94 (↓0.1%) | |
651 ↑ | 690 | John Brown 911³Ô¹ÏÍø | 84.83 | 84.09 (↑0.9%) |
652 ↑ | 1048 | Gardner-Webb 911³Ô¹ÏÍø | 84.80 | 79.21 (↑7.1%) |
653 ↓ | 500 | Louisiana Tech 911³Ô¹ÏÍø | 84.76 | 86.99 (↓2.6%) |
654 ↑ | 1141 | Cedar Crest College | 84.75 | 78.04 (↑8.6%) |
655 ↓ | 568 | Ferris State 911³Ô¹ÏÍø | 84.71 | 85.78 (↓1.2%) |
656 ↑ | 883 | The 911³Ô¹ÏÍø of Tennessee-Martin | 84.68 | 81.62 (↑3.7%) |
657 ↓ | 633 | Ashland 911³Ô¹ÏÍø Dwight Schar College of Nursing | 84.68 | 84.92 (↓0.3%) |
658 ↑ | 1471 | Talmudical Institute of Upstate New York | 84.67 | 73.11 (↑15.8%) |
659 ↓ | 512 | Wisconsin Lutheran College | 84.67 | 86.85 (↓2.5%) |
660 | N/A | Future-Tech Institute | 84.67 | Not Available |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.