How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
741 | 741 | Adelphi 911³Ô¹ÏÍø | 83.63 | 83.40 (↑0.3%) |
742 ↑ | 817 | Mitchell Technical Institute | 83.63 | 82.48 (↑1.4%) |
743 ↑ | 772 | 911³Ô¹ÏÍø of Pittsburgh-Johnstown | 83.61 | 83.06 (↑0.7%) |
744 ↑ | 927 | 911³Ô¹ÏÍø of the Ozarks | 83.54 | 81.05 (↑3.1%) |
745 ↑ | 813 | Capital 911³Ô¹ÏÍø | 83.52 | 82.53 (↑1.2%) |
746 ↓ | 629 | Wittenberg 911³Ô¹ÏÍø | 83.52 | 84.96 (↓1.7%) |
747 ↓ | 692 | 83.50 | 84.05 (↓0.7%) | |
748 ↑ | 850 | 911³Ô¹ÏÍø of Wisconsin-Milwaukee | 83.49 | 82.06 (↑1.8%) |
749 ↑ | 785 | Yeshiva Shaar Hatorah | 83.49 | 82.89 (↑0.7%) |
750 ↓ | 732 | 83.48 | No Change | |
751 | N/A | Professional Hands Institute | 83.48 | Not Available |
752 ↑ | 1111 | 911³Ô¹ÏÍø of Baltimore | 83.47 | 78.40 (↑6.5%) |
753 ↓ | 444 | Lesley 911³Ô¹ÏÍø | 83.45 | 87.70 (↓4.8%) |
754 ↓ | 726 | Lake Superior State 911³Ô¹ÏÍø | 83.45 | 83.62 (↓0.2%) |
755 ↑ | 875 | 83.45 | 81.72 (↑2.1%) | |
756 ↑ | 860 | Winthrop 911³Ô¹ÏÍø | 83.44 | 81.91 (↑1.9%) |
757 ↓ | 616 | Saint Martin's 911³Ô¹ÏÍø | 83.43 | 85.16 (↓2.0%) |
758 ↑ | 868 | 83.42 | 81.81 (↑2.0%) | |
759 ↓ | 637 | Clarion 911³Ô¹ÏÍø of Pennsylvania | 83.37 | 84.82 (↓1.7%) |
760 ↓ | 456 | Hamline 911³Ô¹ÏÍø | 83.37 | 87.46 (↓4.7%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.