How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
281 ↑ | 286 | Holy Names 911³Ô¹ÏÍø | $57,674 | $49,041 (↑17.6%) |
282 ↑ | 314 | McDaniel College | $57,610 | $48,300 (↑19.3%) |
283 ↑ | 393 | Beacon College | $57,506 | $45,968 (↑25.1%) |
284 ↑ | 311 | John Carroll 911³Ô¹ÏÍø | $57,464 | $48,310 (↑18.9%) |
285 ↓ | 229 | Savannah College of Art and Design | $57,443 | $51,279 (↑12.0%) |
286 ↓ | 279 | Iona College | $57,440 | $49,295 (↑16.5%) |
287 ↑ | 335 | Rochester Institute of Technology | $57,401 | $47,627 (↑20.5%) |
288 ↓ | 257 | Gustavus Adolphus College | $57,370 | $50,110 (↑14.5%) |
289 ↑ | 295 | 911³Ô¹ÏÍø of Dallas | $57,352 | $48,710 (↑17.7%) |
290 ↑ | 334 | Saint Mary's College | $57,300 | $47,660 (↑20.2%) |
291 ↑ | 365 | Wabash College | $57,250 | $46,660 (↑22.7%) |
292 ↓ | 90 | Drew 911³Ô¹ÏÍø | $57,230 | $59,362 (↓3.6%) |
293 ↑ | 346 | Coe College | $57,200 | $47,260 (↑21.0%) |
294 ↑ | 350 | Becker College | $57,160 | $47,160 (↑21.2%) |
295 ↓ | 290 | Mount St. Mary's 911³Ô¹ÏÍø | $57,125 | $48,858 (↑16.9%) |
296 ↑ | 388 | Randolph College | $57,115 | $46,060 (↑24.0%) |
297 ↑ | 387 | Monmouth 911³Ô¹ÏÍø | $56,979 | $46,152 (↑23.5%) |
298 ↑ | 367 | Biola 911³Ô¹ÏÍø | $56,956 | $46,624 (↑22.2%) |
299 ↓ | 274 | Lynn 911³Ô¹ÏÍø | $56,823 | $49,535 (↑14.7%) |
300 ↑ | 313 | Pacific Lutheran 911³Ô¹ÏÍø | $56,784 | $48,308 (↑17.5%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.