How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
341 ↑ | 383 | MCPHS 911³Ô¹ÏÍø | $55,120 | $46,179 (↑19.4%) |
342 ↑ | 371 | Colorado School of Mines | $55,118 | $46,533 (↑18.4%) |
343 ↓ | 251 | Kansas City Art Institute | $55,050 | $50,362 (↑9.3%) |
344 ↓ | 242 | Elmira College | $55,050 | $50,800 (↑8.4%) |
345 ↓ | 324 | Creighton 911³Ô¹ÏÍø | $54,952 | $48,058 (↑14.3%) |
346 ↑ | 398 | Valparaiso 911³Ô¹ÏÍø | $54,940 | $45,860 (↑19.8%) |
347 ↓ | 265 | College of the Atlantic | $54,918 | $49,890 (↑10.1%) |
348 ↑ | 352 | Augustana College | $54,907 | $47,137 (↑16.5%) |
349 ↑ | 390 | Lasell College | $54,900 | $46,000 (↑19.3%) |
350 ↑ | 432 | Jacksonville 911³Ô¹ÏÍø | $54,868 | $44,670 (↑22.8%) |
351 ↑ | 382 | 911³Ô¹ÏÍø of Connecticut | $54,772 | $46,192 (↑18.6%) |
352 ↓ | 277 | Roger Williams 911³Ô¹ÏÍø | $54,642 | $49,394 (↑10.6%) |
353 ↑ | 356 | American Jewish 911³Ô¹ÏÍø | $54,615 | $46,869 (↑16.5%) |
354 ↑ | 518 | Ripon College | $54,558 | $42,769 (↑27.6%) |
355 ↑ | 437 | Duquesne 911³Ô¹ÏÍø | $54,364 | $44,567 (↑22.0%) |
356 ↑ | 3365 | California Aeronautical 911³Ô¹ÏÍø | $54,335 | $12,580 (↑331.9%) |
357 ↑ | 372 | Xavier 911³Ô¹ÏÍø | $54,310 | $46,520 (↑16.7%) |
358 ↑ | 435 | Centenary College of Louisiana | $54,300 | $44,600 (↑21.7%) |
359 ↑ | 451 | Alma College | $54,270 | $44,287 (↑22.5%) |
360 ↑ | 405 | $54,168 | $45,536 (↑19.0%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.