How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
241 ↑ | 258 | College for Creative Studies | $59,610 | $50,110 (↑19.0%) |
242 ↓ | 84 | Polytechnic Institute of New York 911³Ô¹ÏÍø | $59,570 | No Change |
243 ↓ | 199 | Florida Institute of Technology | $59,530 | $52,690 (↑13.0%) |
244 ↑ | 248 | Pacific 911³Ô¹ÏÍø | $59,490 | $50,486 (↑17.8%) |
245 ↑ | 317 | Albion College | $59,470 | $48,195 (↑23.4%) |
246 ↑ | 310 | Cornish College of the Arts | $59,442 | $48,370 (↑22.9%) |
247 ↓ | 240 | Hartwick College | $59,370 | $50,815 (↑16.8%) |
248 ↓ | 246 | Regis College | $59,360 | $50,630 (↑17.2%) |
249 ↑ | 325 | Whitworth 911³Ô¹ÏÍø | $59,350 | $48,055 (↑23.5%) |
250 | 250 | Saint Anselm College | $59,294 | $50,394 (↑17.7%) |
251 ↑ | 326 | Carthage College | $59,240 | $48,050 (↑23.3%) |
252 ↑ | 273 | 911³Ô¹ÏÍø of Dayton | $59,230 | $49,540 (↑19.6%) |
253 ↑ | 299 | Lebanon Valley College | $59,192 | $48,630 (↑21.7%) |
254 ↑ | 318 | Linfield College-McMinnville Campus | $59,007 | $48,182 (↑22.5%) |
255 ↓ | 173 | Cleveland Institute of Art | $58,880 | $54,161 (↑8.7%) |
256 ↑ | 298 | Trinity 911³Ô¹ÏÍø | $58,840 | $48,630 (↑21.0%) |
257 ↑ | 333 | Seattle Pacific 911³Ô¹ÏÍø | $58,794 | $47,674 (↑23.3%) |
258 ↑ | 260 | Dean College | $58,770 | $49,990 (↑17.6%) |
259 ↑ | 262 | College of Saint Benedict | $58,668 | $49,970 (↑17.4%) |
260 ↑ | 312 | American Academy of Dramatic Arts-New York | $58,619 | $48,310 (↑21.3%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.