How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
181 ↑ | 182 | Westmont College | $62,600 | $53,670 (↑16.6%) |
182 ↓ | 178 | Baylor 911³Ô¹ÏÍø | $62,527 | $53,886 (↑16.0%) |
183 ↑ | 195 | Goucher College | $62,506 | $52,908 (↑18.1%) |
184 ↑ | 225 | Susquehanna 911³Ô¹ÏÍø | $62,480 | $51,400 (↑21.6%) |
185 ↓ | 15 | The Boston Conservatory | $62,471 | No Change |
186 ↓ | 184 | Bryant 911³Ô¹ÏÍø | $62,320 | $53,598 (↑16.3%) |
187 ↑ | 223 | Hampden-Sydney College | $62,304 | $51,577 (↑20.8%) |
188 ↓ | 175 | 911³Ô¹ÏÍø of Portland | $62,200 | $53,958 (↑15.3%) |
189 ↑ | 221 | Rider 911³Ô¹ÏÍø | $62,140 | $51,670 (↑20.3%) |
190 ↑ | 211 | Manhattan College | $62,128 | $52,005 (↑19.5%) |
191 ↓ | 163 | Yeshiva 911³Ô¹ÏÍø | $62,075 | $55,075 (↑12.7%) |
192 ↓ | 167 | Saint Joseph's 911³Ô¹ÏÍø | $61,994 | $54,772 (↑13.2%) |
193 ↓ | 152 | Ohio Wesleyan 911³Ô¹ÏÍø | $61,910 | $55,690 (↑11.2%) |
194 ↓ | 193 | 911³Ô¹ÏÍø of California-San Diego | $61,830 | $53,348 (↑15.9%) |
195 ↑ | 220 | Washington & Jefferson College | $61,814 | $51,690 (↑19.6%) |
196 ↑ | 213 | 911³Ô¹ÏÍø of La Verne | $61,696 | $51,997 (↑18.7%) |
197 ↑ | 339 | Saint Edward's 911³Ô¹ÏÍø | $61,670 | $47,500 (↑29.8%) |
198 ↑ | 201 | Seattle 911³Ô¹ÏÍø | $61,608 | $52,605 (↑17.1%) |
199 ↑ | 202 | California Lutheran 911³Ô¹ÏÍø | $61,599 | $52,577 (↑17.2%) |
200 ↑ | 249 | Beloit College | $61,584 | $50,406 (↑22.2%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.