911³Ô¹ÏÍø

About This Data

College Rankings

Top 500 Ranked Colleges - Highest Cost of attendance - Page 7

How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists. To find information about a school not listed below, try our site search at the bottom of this page.

Top 500 Ranked Colleges - Highest Cost of attendance - Page 7

Rank Highest Cost of attendance
2020 2015 School Name 2020 2015
121 148 The New England Conservatory of Music $67,650 $55,870 (21.1%)
122 155 Ringling College of Art and Design $67,554 $55,557 (21.6%)
123 158 Muhlenberg College $67,535 $55,370 (22.0%)
124 113 Worcester Polytechnic Institute $67,504 $58,060 (16.3%)
125 111 911³Ô¹ÏÍø of San Diego $67,498 $58,189 (16.0%)
126 125 Loyola Marymount 911³Ô¹ÏÍø $67,369 $57,379 (17.4%)
127 117 Case Western Reserve 911³Ô¹ÏÍø $67,332 $57,798 (16.5%)
128 100 St. John's College $67,325 $58,630 (14.8%)
129 119 Providence College $67,300 $57,625 (16.8%)
130 66 Hampshire College $67,174 $60,155 (11.7%)
131 108 Saint Mary's College of California $67,168 $58,365 (15.1%)
132 143 California College of the Arts $67,074 $56,134 (19.5%)
133 142 911³Ô¹ÏÍø of California-Berkeley $67,058 $56,197 (19.3%)
134 118 911³Ô¹ÏÍø of Richmond $67,020 $57,630 (16.3%)
135 129 911³Ô¹ÏÍø of the Pacific $66,971 $57,033 (17.4%)
136 633 San Francisco Conservatory of Music $66,900 $40,230 (66.3%)
137 138 Denison 911³Ô¹ÏÍø $66,870 $56,520 (18.3%)
138 165 School of Visual Arts $66,768 $54,883 (21.7%)
139 156 Mount Holyoke College $66,558 $55,496 (19.9%)
140 153 Lewis & Clark College $66,526 $55,666 (19.5%)

Citing or Copying this material

You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.