How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in West Virginia | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↓ | 20 | Potomac State College of West Virginia 911³Ô¹ÏÍø | 1,340 | 1,660 (↓19.3%) |
22 ↑ | 23 | West Virginia Wesleyan College | 1,294 | 1,469 (↓11.9%) |
23 ↓ | 19 | Bluefield State College | 1,275 | 1,747 (↓27.0%) |
24 | N/A | Martinsburg College | 1,203 | Not Available |
25 ↓ | 21 | Wheeling Jesuit 911³Ô¹ÏÍø | 1,171 | 1,619 (↓27.7%) |
26 ↓ | 13 | New River Community and Technical College | 1,169 | 2,551 (↓54.2%) |
27 ↓ | 25 | Bridgemont Community and Technical College | 1,162 | No Change |
28 ↑ | 32 | Salem 911³Ô¹ÏÍø | 990 | 618 (↑60.2%) |
29 ↓ | 26 | Alderson Broaddus 911³Ô¹ÏÍø | 911 | 1,117 (↓18.4%) |
30 ↓ | 29 | West Virginia School of Osteopathic Medicine | 841 | 817 (↑2.9%) |
31 ↓ | 27 | Davis & Elkins College | 793 | 874 (↓9.3%) |
32 ↓ | 30 | Bethany College | 581 | 726 (↓20.0%) |
33 ↑ | 35 | West Virginia Junior College-Morgantown | 540 | 291 (↑85.6%) |
34 ↑ | 67 | Valley College-Martinsburg | 516 | 55 (↑838.2%) |
35 ↓ | 34 | Ohio Valley 911³Ô¹ÏÍø | 509 | 451 (↑12.9%) |
36 ↓ | 28 | Eastern West Virginia Community and Technical College | 483 | 867 (↓44.3%) |
37 ↓ | 31 | Huntington Junior College | 315 | 685 (↓54.0%) |
38 ↓ | 36 | Appalachian Bible College | 263 | 285 (↓7.7%) |
39 ↓ | 38 | ITT Technical Institute-Huntington | 263 | No Change |
40 ↓ | 39 | Everest Institute-Cross Lanes | 232 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.