How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in West Virginia | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | American Public 911³Ô¹ÏÍø System | 46,088 | 55,422 (↓16.8%) |
2 | 2 | West Virginia 911³Ô¹ÏÍø | 26,864 | 29,466 (↓8.8%) |
3 | 3 | Marshall 911³Ô¹ÏÍø | 13,204 | 13,407 (↓1.5%) |
4 | 4 | Blue Ridge Community and Technical College | 6,273 | 5,020 (↑25.0%) |
5 | 5 | Mountain State 911³Ô¹ÏÍø | 4,743 | No Change |
6 | 6 | Fairmont State 911³Ô¹ÏÍø | 3,947 | 4,232 (↓6.7%) |
7 ↑ | 12 | West Virginia State 911³Ô¹ÏÍø | 3,692 | 2,677 (↑37.9%) |
8 ↓ | 7 | Shepherd 911³Ô¹ÏÍø | 3,648 | 4,221 (↓13.6%) |
9 ↑ | 17 | 911³Ô¹ÏÍø of Charleston | 2,623 | 1,935 (↑35.6%) |
10 ↓ | 9 | West Liberty 911³Ô¹ÏÍø | 2,526 | 2,776 (↓9.0%) |
11 ↓ | 8 | West Virginia 911³Ô¹ÏÍø at Parkersburg | 2,403 | 3,461 (↓30.6%) |
12 ↓ | 10 | Concord 911³Ô¹ÏÍø | 2,040 | 2,767 (↓26.3%) |
13 ↑ | 14 | Mountwest Community and Technical College | 1,873 | 2,257 (↓17.0%) |
14 ↓ | 11 | Pierpont Community and Technical College | 1,828 | 2,683 (↓31.9%) |
15 ↑ | 24 | West Virginia 911³Ô¹ÏÍø Institute of Technology | 1,755 | 1,222 (↑43.6%) |
16 | N/A | BridgeValley Community & Technical College | 1,689 | Not Available |
17 ↑ | 18 | Glenville State College | 1,586 | 1,850 (↓14.3%) |
18 ↑ | 22 | Kanawha Valley Community and Technical College | 1,573 | No Change |
19 ↓ | 15 | West Virginia Northern Community College | 1,541 | 2,086 (↓26.1%) |
20 ↓ | 16 | Southern West Virginia Community and Technical College | 1,458 | 2,002 (↓27.2%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.