How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Wisconsin | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↓ | 18 | Concordia 911³Ô¹ÏÍø-Wisconsin | 6,374 | 7,943 (↓19.8%) |
22 ↓ | 21 | 911³Ô¹ÏÍø of Wisconsin-River Falls | 6,135 | 6,160 (↓0.4%) |
23 ↓ | 20 | Moraine Park Technical College | 4,470 | 6,613 (↓32.4%) |
24 ↓ | 23 | 911³Ô¹ÏÍø of Wisconsin-Parkside | 4,295 | 4,578 (↓6.2%) |
25 ↓ | 24 | Western Technical College | 4,004 | 4,572 (↓12.4%) |
26 ↑ | 29 | Carroll 911³Ô¹ÏÍø | 3,352 | 3,534 (↓5.1%) |
27 ↑ | 30 | Wisconsin Indianhead Technical College | 2,963 | 3,418 (↓13.3%) |
28 ↑ | 32 | Lakeshore Technical College | 2,963 | 2,930 (↑1.1%) |
29 ↑ | 31 | Carthage College | 2,872 | 2,988 (↓3.9%) |
30 ↑ | 38 | Milwaukee School of Engineering | 2,820 | 2,658 (↑6.1%) |
31 ↑ | 33 | Mid-State Technical College | 2,690 | 2,905 (↓7.4%) |
32 ↑ | 37 | 911³Ô¹ÏÍø of Wisconsin-Superior | 2,603 | 2,661 (↓2.2%) |
33 ↑ | 35 | Viterbo 911³Ô¹ÏÍø | 2,598 | 2,762 (↓5.9%) |
34 ↓ | 28 | Lakeland 911³Ô¹ÏÍø | 2,497 | 3,806 (↓34.4%) |
35 ↑ | 41 | Saint Norbert College | 2,228 | 2,222 (↑0.3%) |
36 ↑ | 39 | Blackhawk Technical College | 2,222 | 2,637 (↓15.7%) |
37 ↓ | 34 | Edgewood College | 2,190 | 2,894 (↓24.3%) |
38 ↓ | 25 | Cardinal Stritch 911³Ô¹ÏÍø | 2,148 | 4,407 (↓51.3%) |
39 ↓ | 36 | Herzing 911³Ô¹ÏÍø-Madison | 2,140 | 2,680 (↓20.1%) |
40 ↓ | 27 | Southwest Wisconsin Technical College | 2,009 | 4,144 (↓51.5%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.