How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Wisconsin | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | 911³Ô¹ÏÍø of Wisconsin-Madison | 43,463 | 42,677 (↑1.8%) |
2 | 2 | 911³Ô¹ÏÍø of Wisconsin-Milwaukee | 27,012 | 27,416 (↓1.5%) |
3 ↑ | 6 | 911³Ô¹ÏÍø of Wisconsin-Oshkosh | 16,410 | 13,900 (↑18.1%) |
4 ↓ | 3 | Milwaukee Area Technical College | 15,278 | 17,961 (↓14.9%) |
5 ↓ | 4 | Madison Area Technical College | 15,250 | 15,402 (↓1.0%) |
6 ↓ | 5 | 911³Ô¹ÏÍø of Wisconsin Colleges | 13,947 | No Change |
7 | 7 | 911³Ô¹ÏÍø of Wisconsin-Whitewater | 13,059 | 12,027 (↑8.6%) |
8 ↑ | 11 | Fox Valley Technical College | 11,709 | 10,511 (↑11.4%) |
9 ↓ | 8 | Marquette 911³Ô¹ÏÍø | 11,605 | 11,782 (↓1.5%) |
10 ↓ | 9 | 911³Ô¹ÏÍø of Wisconsin-Eau Claire | 11,604 | 10,923 (↑6.2%) |
11 ↑ | 12 | Northeast Wisconsin Technical College | 11,505 | 10,441 (↑10.2%) |
12 ↓ | 10 | 911³Ô¹ÏÍø of Wisconsin-La Crosse | 10,597 | 10,520 (↑0.7%) |
13 | 13 | 911³Ô¹ÏÍø of Wisconsin-Stevens Point | 9,086 | 9,661 (↓6.0%) |
14 ↑ | 16 | 911³Ô¹ÏÍø of Wisconsin-Platteville | 8,955 | 8,712 (↑2.8%) |
15 ↓ | 14 | 911³Ô¹ÏÍø of Wisconsin-Stout | 8,770 | 9,313 (↓5.8%) |
16 ↑ | 19 | 911³Ô¹ÏÍø of Wisconsin-Green Bay | 8,566 | 6,668 (↑28.5%) |
17 ↓ | 15 | Waukesha County Technical College | 7,961 | 8,799 (↓9.5%) |
18 ↑ | 22 | Chippewa Valley Technical College | 7,645 | 5,617 (↑36.1%) |
19 ↓ | 17 | Gateway Technical College | 7,037 | 8,268 (↓14.9%) |
20 ↑ | 26 | Northcentral Technical College | 6,395 | 4,384 (↑45.9%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.