How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Colorado | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 | 21 | Colorado School of Mines | 6,325 | 5,790 (↑9.2%) |
22 ↑ | 23 | Aims Community College | 6,250 | 4,955 (↑26.1%) |
23 ↓ | 19 | Pueblo Community College | 6,197 | 6,718 (↓7.8%) |
24 ↓ | 20 | Colorado Mountain College | 5,688 | 5,893 (↓3.5%) |
25 ↑ | 58 | Aspen 911³Ô¹ÏÍø | 5,424 | 633 (↑756.9%) |
26 ↑ | 28 | Emily Griffith Technical College | 5,066 | 2,802 (↑80.8%) |
27 ↓ | 25 | United States Air Force Academy | 4,336 | 3,993 (↑8.6%) |
28 ↓ | 24 | Fort Lewis College | 3,319 | 4,021 (↓17.5%) |
29 ↓ | 27 | Adams State 911³Ô¹ÏÍø | 3,110 | 3,211 (↓3.1%) |
30 | 30 | Western State Colorado 911³Ô¹ÏÍø | 3,034 | 2,404 (↑26.2%) |
31 ↓ | 29 | Jones International 911³Ô¹ÏÍø | 2,782 | No Change |
32 ↓ | 26 | American Sentinel 911³Ô¹ÏÍø | 2,674 | 3,676 (↓27.3%) |
33 ↑ | 75 | Auguste Escoffier School of Culinary Arts-Boulder | 2,289 | 351 (↑552.1%) |
34 ↓ | 32 | Colorado College | 2,144 | 2,061 (↑4.0%) |
35 ↓ | 31 | 911³Ô¹ÏÍø of Phoenix-Colorado Campus | 2,106 | No Change |
36 | 36 | 911³Ô¹ÏÍø of the Rockies | 1,797 | No Change |
37 | 37 | The Art Institute of Colorado | 1,794 | No Change |
38 | 38 | Trinidad State Junior College | 1,542 | 1,791 (↓13.9%) |
39 ↓ | 34 | Northeastern Junior College | 1,492 | 1,962 (↓24.0%) |
40 ↑ | 41 | Lincoln College of Technology-Denver | 1,303 | 1,262 (↑3.2%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.