How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Colorado | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | 911³Ô¹ÏÍø of Colorado Boulder | 36,681 | 32,017 (↑14.6%) |
2 | 2 | 33,478 | 31,186 (↑7.3%) | |
3 ↑ | 33 | Colorado Technical 911³Ô¹ÏÍø-Colorado Springs | 26,184 | 2,049 (↑1177.9%) |
4 | 4 | 911³Ô¹ÏÍø of Colorado Denver/Anschutz Medical Campus | 25,645 | 22,206 (↑15.5%) |
5 | 5 | Colorado Technical 911³Ô¹ÏÍø-Online | 20,826 | No Change |
6 ↓ | 3 | Metropolitan State 911³Ô¹ÏÍø of Denver | 20,192 | 22,752 (↓11.3%) |
7 ↓ | 6 | Front Range Community College | 18,880 | 19,619 (↓3.8%) |
8 | 8 | 911³Ô¹ÏÍø of Northern Colorado | 13,437 | 12,710 (↑5.7%) |
9 ↓ | 7 | Pikes Peak Community College | 13,204 | 14,634 (↓9.8%) |
10 ↑ | 11 | 911³Ô¹ÏÍø of Colorado Colorado Springs | 13,123 | 11,321 (↑15.9%) |
11 ↑ | 17 | Colorado State 911³Ô¹ÏÍø-Global Campus | 12,476 | 7,402 (↑68.5%) |
12 ↓ | 9 | 911³Ô¹ÏÍø of Denver | 11,952 | 11,778 (↑1.5%) |
13 ↓ | 10 | Arapahoe Community College | 11,544 | 11,621 (↓0.7%) |
14 | 14 | Colorado Mesa 911³Ô¹ÏÍø | 9,492 | 9,676 (↓1.9%) |
15 ↑ | 16 | Community College of Aurora | 7,981 | 7,874 (↑1.4%) |
16 ↓ | 13 | Regis 911³Ô¹ÏÍø | 7,907 | 9,722 (↓18.7%) |
17 ↓ | 12 | Community College of Denver | 7,887 | 10,432 (↓24.4%) |
18 ↑ | 22 | Colorado Christian 911³Ô¹ÏÍø | 7,625 | 5,368 (↑42.0%) |
19 ↓ | 15 | Red Rocks Community College | 7,384 | 8,599 (↓14.1%) |
20 ↓ | 18 | Colorado State 911³Ô¹ÏÍø-Pueblo | 6,736 | 7,089 (↓5.0%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.