911³Ô¹ÏÍø

About This Data

College Rankings

Top Ranked Universities in Michigan - Highest Overall School Score - Page 2

How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists. To find information about a school not listed below, try our site search at the bottom of this page.

Top Ranked Universities in Michigan - Highest Overall School Score - Page 2

Rank in Michigan Highest Overall School Score
2020 2015 School Name 2020 2015
21 24 Lake Superior State 911³Ô¹ÏÍø 83.45 83.62 (0.2%)
22 27 Northern Michigan 911³Ô¹ÏÍø 83.17 82.13 (1.3%)
23 32 82.74 77.64 (6.6%)
24 17 911³Ô¹ÏÍø of Michigan-Flint 82.38 85.89 (4.1%)
25 22 Oakland 911³Ô¹ÏÍø 82.25 83.87 (1.9%)
26 29 Aquinas College 82.07 81.59 (0.6%)
27 26 Eastern Michigan 911³Ô¹ÏÍø 81.57 82.30 (0.9%)
28 8 Madonna 911³Ô¹ÏÍø 80.64 90.75 (11.1%)
29 33 Spring Arbor 911³Ô¹ÏÍø 80.31 77.55 (3.6%)
30 30 Kuyper College 79.71 80.28 (0.7%)
31 41 Siena Heights 911³Ô¹ÏÍø 79.35 70.98 (11.8%)
32 28 Cornerstone 911³Ô¹ÏÍø 79.26 82.06 (3.4%)
33 40 Adrian College 79.07 71.46 (10.6%)
34 54 Northwestern Michigan College 78.61 Not Available
35 35 College for Creative Studies 78.23 76.76 (1.9%)
36 38 Concordia 911³Ô¹ÏÍø-Ann Arbor 77.92 73.29 (6.3%)
37 37 Finlandia 911³Ô¹ÏÍø 76.56 74.11 (3.3%)
38 36 Marygrove College 76.46 74.76 (2.3%)
39 34 Northwood 911³Ô¹ÏÍø 75.12 77.08 (2.5%)
40 42 Olivet College 70.20 70.75 (0.8%)

Citing or Copying this material

You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.